IPL 2020 in UAE: Delhi Capitals beat Royal Challengers Bangalore by 59 runs - as it happened

Kagiso Rabada's 4/24 breaks the back of Kohli's team

Last updated:
3 MIN READ
20201005 Kagiso Rabada
Kagiso Rabada of Delhi Capitals celebrates the wicket of Virat Kohli.
Sportzpics for BCCI

Dubai: Delhi Capitals had the last laugh when they scored an emphatic 59-run win over Virat Kohli’s Royal Challengers Bangalore and move to the top of the IPL table at the Dubai International Stadium.

Chasing an imposing target of 197 on a wicket slowing down progressively, the RCB chase never got going with Ddevdut Padikkal (4) and Aaron Finch (13) falling cheaply. Kohli topscored with a fluent 43 off 39 balls till he perished in trying to force the pace against Kagiso Rabada. The South African was the pick of the bowlers with four for 24 while he received excellent support from compatriot Anrich Nortje and both spinners Ravi Ashwin and Axar Patel.

Marcus Stoinis earlier hit his second half-century of this season to give Delhi the right push and set a stiff target before RCB. The Australian scored an unbeaten 53 off 26 balls after they lost the momentum a bit after the fall of three wickets at regular intervals.

Follow the match as it happened....

09:39 PM October 05, 2020
09:35 PM October 05, 2020
09:32 PM October 05, 2020
09:28 PM October 05, 2020
09:24 PM October 05, 2020
09:17 PM October 05, 2020
09:13 PM October 05, 2020
09:05 PM October 05, 2020
09:03 PM October 05, 2020
09:00 PM October 05, 2020
08:58 PM October 05, 2020
08:55 PM October 05, 2020
08:49 PM October 05, 2020
08:47 PM October 05, 2020
08:45 PM October 05, 2020
08:37 PM October 05, 2020
08:34 PM October 05, 2020
Anrich Nortje of Delhi Capitals celebrates the wicket of AB de Villiers of Royal Challengers Bangalore.
08:28 PM October 05, 2020
08:25 PM October 05, 2020
The Delhi Capitals celebrates the wicket of Aaron Finch of Royal Challengers Bangalore
08:21 PM October 05, 2020
08:19 PM October 05, 2020
08:14 PM October 05, 2020
08:13 PM October 05, 2020
08:12 PM October 05, 2020
08:07 PM October 05, 2020
07:48 PM October 05, 2020
07:44 PM October 05, 2020
07:41 PM October 05, 2020
07:40 PM October 05, 2020
07:39 PM October 05, 2020
07:30 PM October 05, 2020
07:27 PM October 05, 2020
07:26 PM October 05, 2020
07:23 PM October 05, 2020
07:17 PM October 05, 2020
07:14 PM October 05, 2020
07:06 PM October 05, 2020
07:03 PM October 05, 2020
06:59 PM October 05, 2020
06:57 PM October 05, 2020
06:53 PM October 05, 2020
06:52 PM October 05, 2020
06:49 PM October 05, 2020
06:47 PM October 05, 2020
06:42 PM October 05, 2020
06:39 PM October 05, 2020
06:34 PM October 05, 2020
06:31 PM October 05, 2020
06:27 PM October 05, 2020
06:24 PM October 05, 2020
06:21 PM October 05, 2020
06:20 PM October 05, 2020
06:17 PM October 05, 2020
Shikhar Dhawan and Prithvi Shaw of Delhi Capitals
06:13 PM October 05, 2020
06:08 PM October 05, 2020
06:06 PM October 05, 2020
06:04 PM October 05, 2020
06:03 PM October 05, 2020
06:00 PM October 05, 2020
05:54 PM October 05, 2020
05:44 PM October 05, 2020
05:43 PM October 05, 2020
05:41 PM October 05, 2020
Virat Kohli captain of Royal Challengers Bangalore and Shreyas Iyer captain of Delhi Capitals at the toss.
05:33 PM October 05, 2020
05:30 PM October 05, 2020
05:21 PM October 05, 2020