Asian Games Medals Tally, Day 12

Day 12, Asian Games Medals Tally

Last updated:
1 MIN READ

(Country, gold, silver, bronze and total medals

1. China 131 90 73 294

2. South Korea 62 61 66 189

3. Japan 39 63 59 161

4. Kazakhstan 20 17 29 66

5. Iran 15 11 14 40

6. North Korea 10 10 12 32

7. Thailand 9 6 23 38

8. Qatar 9 0 4 13

9. Uzbekistan 8 11 14 33

10. Chinese Taipei 8 9 14 31

11. India 7 9 34 50

12. Hong Kong 6 8 22 36

13. Singapore 5 6 11 22

14. Bahrain 5 5 1 11

15. Malaysia 4 14 10 28

16. Mongolia 4 4 11 19

17. Indonesia 3 5 9 17

18. Kuwait 2 4 2 8

19. Saudi Arabia 2 2 0 4

20. Myanmar 2 1 0 3

21. Vietnam 1 9 22 32

22. Philippines 1 2 5 8

23. Tajikistan 1 1 2 4

24. Iraq 1 0 2 3

25. Pakistan 1 0 1 2

26. UAE 1 0 1 2

27. Macau 0 3 0 3

28. Kyrgyzstan 0 2 3 5

29. Turkmenistan 0 1 3 4

30. Laos 0 1 1 2

31. Lebanon 0 1 1 2

32. Bangladesh 0 1 0 1

33. Sri Lanka 0 0 1 1

Sign up for the Daily Briefing

Get the latest news and updates straight to your inbox