Race results: Dubai World Cup 2006
| RESULTS | ||||
| DUBAI WORLD CUP | ||||
| US$6,000,000 sponsored by Emirates Airline | ||||
| Place | Horse/DIRT rating | Trainer | Jockeys | G. No. |
| 1 | Electrocutionist (USA) ( 121 ) | S bin Suroor | L Dettori | 1 |
| 2 | Brass Hat (USA) ( 118 ) | W Bradley | W Martinez | 7 |
| 3 | Wilko (USA) ( 112 ) | J Noseda | G Gomez | 9 |
| 4 | Magna Graduate (USA) ( 113 ) | T Pletcher | J Velazquez | 8 |
| 5 | Kane Hekili (JPN) ( 118 ) | K Sumii | Y Take | 3 |
| 6 | Chiquitin (ARG) ( 110 ) | I Jory | M Kinane | 5 |
| 7 | Maraahel (IRE) ( 120 ) | Sir M Stoute | R Hills | 6 |
| 8 | Star King Man (USA) ( 113 ) | H Mori | O Peslier | 10 |
| 9 | Choctaw Nation (USA) ( 116 ) | J Mullins | V Espinoza | 4 |
| 10 | Shakis (IRE) ( 113 ) | D Watson | W Supple | 2 |
| RACE 6 DUBAI DUTY FREE | ||||
| Group 1 Distance 1,777m Turf | ||||
| US$5,000,000 sponsored by Dubai Duty Free | ||||
| Place | Horse/DIRT rating | Trainer | Jockeys | G. No |
| 1 | David Junior (USA) ( 123 ) | B Meehan | J Spencer | 1 |
| 2 | The Tin Man (USA) ( 115 ) | R Mandella | V Espinoza | 2 |
| 3 | Seihali (IRE) ( 115 ) | D J Selvaratnam | J Murtagh | 5 |
| 4 | Host (CHI) ( 116 ) | T Pletcher | J Velazquez | 7 |
| 5 | Bullish Luck (USA) ( 115 ) | T Cruz | C Soumillon | 15 |
| 6 | Perfect Promise (SAF) ( 112 ) | L Freedman | K McEvoy | 8 |
| 7 | Fields Of Omagh (AUS) ( 116 ) | D Hayes | S King | 3 |
| 8 | Touch Of Land (FR) ( 115 ) | H Pantall | C Lemaire | 10 |
| 9 | Russian Pearl (NZ) ( 116 ) | T Cruz | F Coetzee | 16 |
| 10 | Tyson (SAF) ( 113 ) | M de Kock | M Kinane | 14 |
| 11 | Whilly (IRE) ( 115 ) | D O'Neill | F Martinez | 11 |
| 12 | Hat Trick (JPN) ( 118 ) | K Sumii | O Peslier | 13 |
| 13 | Linngari (IRE) ( 115 ) | H Brown | K Shea | 4 |
| 14 | Valixir (IRE) ( 121 ) | S bin Suroor | L Dettori | 12 |
| 15 | Asakusa Den'en (GB) ( 118 ) | M Kono | Y Take | 9 |
| RACE 5 DUBAI SHEEMA CLASSIC | ||||
| Group 1 Distance 2,400m Turf | ||||
| US$5,000,000 sponsored by Nakheel | ||||
| Place | Horse/DIRT rating | Trainer | Jockeys | G. No |
| 1 | Heart's Cry (JPN) ( 122 ) | K Hashiguchi | C Lemaire | 13 |
| 2 | Collier Hill (GB) ( 116 ) | A Swinbank | D McKeown | 3 |
| 3 | Falstaff (IRE) ( 110 ) | M de Kock | J Murtagh | 2 |
| 4 | Ouija Board (GB) ( 117 ) | E Dunlop | K Fallon | 8 |
| 5 | Alexander Goldrun (IRE) ( 119 ) | J Bolger | K Manning | 7 |
| 6 | Alayan (IRE) ( 113 ) | J Oxx | M Kinane | 12 |
| 7 | Norse Dancer (IRE) ( 122 ) | D Elsworth | J Egan | 10 |
| 8 | Mustanfar (USA) ( 110 ) | K McLaughlin | R Hills | 5 |
| 9 | Punch Punch (BRZ) ( 110 ) | C Morgado | M Almeida | 6 |
| 10 | Oracle West (SAF) ( 116 ) | M de Kock | K Shea | 4 |
| 11 | Relaxed Gesture (IRE) ( 122 ) | C Clement | C Nakatani | 14 |
| 12 | Greys Inn (USA) ( 115 ) | M de Kock | W Marwing | 9 |
| 13 | Shanty Star (IRE) ( 110 ) | R Bouresly | G Avranche | 11 |
| RACE 4 DUBAI GOLDEN SHAHEEN | ||||
| Group 1 Distance 1,200m Dirt | ||||
| US$2,000,000 sponsored by Gulf News | ||||
| Place | Horse/DIRT rating | Trainer | Jockeys | G. No |
| 1 | Proud Tower Too (USA) ( 111 ) | S Gonzalez | D Cohen | 2 |
| 2 | Thor's Echo (USA) ( 109 ) | D O'Neill | C Nakatani | 12 |
| 3 | Jet West (USA) ( 106 ) | T West | G Gomez | 10 |
| 4 | Captain Squire (USA) ( 110 ) | J Mullins | V Espinoza | 13 |
| 5 | Gaff (USA) ( 110 ) | S Asmussen | S Bridgemohan | 9 |
| 6 | Agnes Jedi (JPN) ( 110 ) | H Mori | H Yoshihara | 8 |
| 7 | Tropical Star (IRE) ( 111 ) | A R Al Raihe | R Ffrench | 4 |
| 8 | Perfectly Ready (AUS) ( 109 ) | M Price | T Durcan | 1 |
| 9 | Azul Da Guanabara (BRZ) ( 105 ) | L Singnoretti | A Domingos | 15 |
| 10 | Thajja (IRE) ( 105 ) | D Watson | R Hills | 11 |
| 11 | Heart Alone (BRZ) ( 115 ) | I Mohammed | K McEvoy | 5 |
| 12 | The Lord (ARG) ( 105 ) | S Seemar | P Falero | 14 |
| 13 | Howick Falls (USA) ( 104 ) | E Charpy | T O'Shea | 7 |
| 14 | Conroy (USA) ( 104 ) | A Selvaratnam | L Dettori | 6 |
| 15 | Raging Creek (USA) ( 100 ) | D J Selvaratnam | J Murtagh | 3 |
Sign up for the Daily Briefing
Get the latest news and updates straight to your inbox
Network Links
GN StoreDownload our app
© Al Nisr Publishing LLC 2026. All rights reserved.