IPL 2020 in UAE: Sunrisers Hyderabad beat Royal Challengers Bangalore by 5 wickets — as it happened

Holder comes up with all round show for Orange Army

Last updated:
Gautam Bhattacharyya, Senior Associate Editor and Balaram Menon, Senior Web Editor
4 MIN READ
Jason Holder of Sunrisers Hyderabad hits a six.
Jason Holder of Sunrisers Hyderabad hits a six.
Sportzpics for BCCI

Sunrisers stay alive with five-wicket win against RCB

Dubai: Sunrisers Hyderabad bowlers set up a creditable five-wicket win against Royal Challengers Bangalore at the Sharjah Cricket Stadium in the evening match of IPL.

The win has taken them to fourth spot in the table after Jason Holder struck three timely sixes to help them overhaul a modest target of 121 after the fall of Wriddhiman Saha and Kane Williamson put them under a bit of pressure. Holder, the West Indies Test captain, had earlier taken 2/27 from his four overs.

Earlier, Sandeep Sharma struck two telling blows by claiming Devdutt Padikkal and the in-form Virat Kohli cheaply – shocks from which RCB never quite recovered on a slow wicket. Young Josh Philippe was the highest scorer for his team with 32, off 31 balls, till he drove into the hands of Manish Pandey off the dangerous Rashid Khan.

Rashid was economic as usual with figures of 4-0-24-1, while Sandeep and Jason Holder claimed two wickets apiece.

Relive the match as it happened…

09:18 PM October 31, 2020
09:14 PM October 31, 2020
09:10 PM October 31, 2020
09:08 PM October 31, 2020
09:04 PM October 31, 2020
09:02 PM October 31, 2020
08:57 PM October 31, 2020
08:49 PM October 31, 2020
08:32 PM October 31, 2020
08:26 PM October 31, 2020
08:18 PM October 31, 2020
08:11 PM October 31, 2020
07:59 PM October 31, 2020
07:36 PM October 31, 2020
07:30 PM October 31, 2020
07:28 PM October 31, 2020
07:22 PM October 31, 2020
07:16 PM October 31, 2020
07:11 PM October 31, 2020
07:03 PM October 31, 2020
06:54 PM October 31, 2020
06:52 PM October 31, 2020
06:47 PM October 31, 2020
06:46 PM October 31, 2020
06:37 PM October 31, 2020
06:33 PM October 31, 2020
06:26 PM October 31, 2020
06:24 PM October 31, 2020
06:19 PM October 31, 2020
06:14 PM October 31, 2020
06:04 PM October 31, 2020
05:59 PM October 31, 2020
05:48 PM October 31, 2020
05:42 PM October 31, 2020
05:40 PM October 31, 2020
05:34 PM October 31, 2020

Sign up for the Daily Briefing

Get the latest news and updates straight to your inbox

Up Next