IPL 2020 in UAE: Mumbai Indians beat Delhi Capitals by 9 wickets – as it happened

Chasing a below part total of 111, Mumbai crossed the finish line in the 15th over

Last updated:
Shyam A. Krishna, Acting Editor and Balaram Menon, Senior Web Editor
4 MIN READ
Mumbai and Delhi players greet each other after the match.
Mumbai and Delhi players greet each other after the match.
Sportzpics for BCCI

Mumbai thrust fourth straight loss on Delhi

Ishan Kishan lashed an unbeaten 72 (47 balls) to lift the Mumbai Indians to a breezy nine-wicket victory over the Delhi Capitals, who badly needed a win to ensure their last-four spot in IPL 2020. Faced with a modest target of 111 in Dubai on Saturday, Kishan and Quinton de Kock put together 68 for the first wicket, and after that, the result was never in doubt.

Put into bat earlier, Delhi never got going against Trent Boult (3-21) and Jasprit Bumrah (3-17), who grabbed three wickets each. Boult sent back Shikhar Dhawan and followed it up with the wicket of Prithvi Shaw. When they looked like rebuilding, Bumrah produced a double strike in an over, and Delhi went into a tailspin.

Delhi, who suffered their fourth straight loss, could still cement a playoff off spot if they beat the Royals Challengers Bangalore in their last game. Or else, they could risk elimination, if the other results do not go their way

Relive the match as it happened...

05:02 PM October 31, 2020
05:00 PM October 31, 2020
04:55 PM October 31, 2020
04:50 PM October 31, 2020
04:46 PM October 31, 2020
04:41 PM October 31, 2020
04:37 PM October 31, 2020
04:19 PM October 31, 2020
04:10 PM October 31, 2020
03:59 PM October 31, 2020
03:39 PM October 31, 2020
03:38 PM October 31, 2020
03:32 PM October 31, 2020
03:24 PM October 31, 2020
03:19 PM October 31, 2020
03:11 PM October 31, 2020
03:05 PM October 31, 2020
03:01 PM October 31, 2020
02:57 PM October 31, 2020
02:55 PM October 31, 2020
02:51 PM October 31, 2020
02:49 PM October 31, 2020
02:48 PM October 31, 2020
02:42 PM October 31, 2020
02:32 PM October 31, 2020
02:20 PM October 31, 2020
02:20 PM October 31, 2020
02:08 PM October 31, 2020
02:06 PM October 31, 2020
02:02 PM October 31, 2020
01:46 PM October 31, 2020
01:45 PM October 31, 2020
01:44 PM October 31, 2020
01:42 PM October 31, 2020
01:42 PM October 31, 2020
01:38 PM October 31, 2020
01:37 PM October 31, 2020
01:36 PM October 31, 2020
Related Topics:

Sign up for the Daily Briefing

Get the latest news and updates straight to your inbox

Up Next