IPL 2020 in UAE: Mumbai Indians beat Kings XI Punjab by 48 runs — as it happened

Bumrah hits rhythm as Kings XI chase falls apart

Last updated:
Gautam Bhattacharyya, Senior Associate Editor and Balaram Menon, Senior Web Editor
4 MIN READ
Mumbai Indians players celebrate the wicket of Glenn Maxwell of Kings XI Punjab.
Mumbai Indians players celebrate the wicket of Glenn Maxwell of Kings XI Punjab.
Sportzpics for BCCI

Dubai: Mumbai Indians shrugged off their Super Over heartbreak when they beat a below-par Kings XI Punjab by 48 runs in their IPL match at the Sheikh Zayed Stadium in Abu Dhabi on Thursday. Chasing a steep total of 191, the Punjab team’s chase fell apart once Mayank Agarwal fell for 25.

Nicholas Pooran of the West Indies topscored for Kings XI with 44 for 27 balls. The Mumbai bowlers were on the money with Jasprit Bumrah showing signs of returning to form with 2/18 from his four overs.

Earlier, a hurricane unbeaten 67-run partnership between Kieron Pollard and Hardik Pandya helped Mumbai to a total of 191 for four wickets. The giant West Indian, who came in at No.4, hammered 47 off 20 deliveries while Pandya came to the party with 30 off 11 overs.

Losing the wickets of Quinton de Kock and Suryakumar Yadav (run out) within the powerplay, it was bit of a struggle for the champions. Captain Rohit Sharma, who reached the landmark of 5000 IPL runs today, scored a fluent 70 off 45 balls.

Follow the match as it happened....

09:55 PM October 01, 2020
09:51 PM October 01, 2020
09:48 PM October 01, 2020
09:45 PM October 01, 2020
09:43 PM October 01, 2020
09:43 PM October 01, 2020
09:35 PM October 01, 2020
09:34 PM October 01, 2020
09:34 PM October 01, 2020
09:26 PM October 01, 2020
09:03 PM October 01, 2020
08:56 PM October 01, 2020
08:53 PM October 01, 2020
08:49 PM October 01, 2020
08:46 PM October 01, 2020
08:43 PM October 01, 2020
08:38 PM October 01, 2020
08:37 PM October 01, 2020
08:33 PM October 01, 2020
08:32 PM October 01, 2020
08:29 PM October 01, 2020
08:27 PM October 01, 2020
08:23 PM October 01, 2020
08:22 PM October 01, 2020
08:18 PM October 01, 2020
08:14 PM October 01, 2020
08:11 PM October 01, 2020
07:53 PM October 01, 2020
07:51 PM October 01, 2020
07:49 PM October 01, 2020
07:43 PM October 01, 2020
07:40 PM October 01, 2020
07:37 PM October 01, 2020
07:31 PM October 01, 2020
07:26 PM October 01, 2020
07:25 PM October 01, 2020
07:23 PM October 01, 2020
07:22 PM October 01, 2020
07:18 PM October 01, 2020
07:17 PM October 01, 2020
07:12 PM October 01, 2020
07:10 PM October 01, 2020
07:07 PM October 01, 2020
07:01 PM October 01, 2020
06:59 PM October 01, 2020
06:57 PM October 01, 2020
06:56 PM October 01, 2020
06:54 PM October 01, 2020
06:47 PM October 01, 2020
06:44 PM October 01, 2020
06:37 PM October 01, 2020
06:31 PM October 01, 2020
06:29 PM October 01, 2020
06:27 PM October 01, 2020
06:23 PM October 01, 2020
06:22 PM October 01, 2020
06:19 PM October 01, 2020
06:17 PM October 01, 2020
06:14 PM October 01, 2020
06:11 PM October 01, 2020
06:10 PM October 01, 2020
06:10 PM October 01, 2020
06:01 PM October 01, 2020
05:50 PM October 01, 2020
05:43 PM October 01, 2020
05:39 PM October 01, 2020
05:36 PM October 01, 2020
05:33 PM October 01, 2020
05:30 PM October 01, 2020
05:25 PM October 01, 2020
05:23 PM October 01, 2020
Related Topics:

Sign up for the Daily Briefing

Get the latest news and updates straight to your inbox

Up Next