Gloria De Campeao captured a slice of history in winning the Dubai World Cup race on Saturday.
Dominating the race from start to finish, the French raider, ridden by R. Pareira, became the first winner of the World Cup at the new Meydan race course.
The 15th running of the Dubai World Cup attracted a 14-horse field for the Group 1 race. Pascal Bary trained the winner who took home a purse of $10 million.
Lizard's Desire came second and Godolphin's Allybar finished third.
His Highness Shaikh Mohammad Bin Rashid Al Maktoum, Vice-President and Prime Minister of the UAE and Ruler of Dubai, was present at Meydan, the biggest horserace course in the world.
In an interview with CNN, Shaikh Mohammad said the new Meydan facility reflects Dubai's policy in developing projects with a comprehensive vision.
He said Meydan is new, practical proof of the competitive spirit that distinguishes Dubai.
Shaikh Hamdan Bin Mohammad Bin Rashid Al Maktoum, Crown Prince of Dubai, shaikhs, ministers, senior officials, dignitaries and over 63,000 fans witnessed the world's richest race meeting.
Earlier, Kinsale King held off the challenge from favourite Rocket Man to land the Gulf News-sponsored $2 million Dubai Golden Shaheen.
Dubai World Cup: Results
Race 8: DUBAI WORLD CUP SPONSORED BY EMIRATES AIRLINE | ||
RANKING |
HORSE
|
|
1 |
5(5) | GLORIA DE CAMPEAO (BRZ) 6 YRS. BAY H 23 (8-5-3) |
2 | 7(7) | LIZARD'S DESIRE (SAF) 4 YRS. BAY G 16 (6-4-2) |
3 | 1(1) | ALLYBAR (IRE) 4 YRS. CH C 15 (5-1-4) |
4 | 4(4) | GIO PONTI (USA) 5 YRS. BAY H 17 (9-5-0) |
5 | 12(12) | MASTERY (GB) 4 YRS. BAY C 9 (3-1-4) |
6 | 2(2) | GITANO HERNANDO (GB) 4 YRS. CH C 8 (5-2-0) |
7 | 10(10) | RICHARD'S KID (USA) 5 YRS. DB/BR H 22 (7-2-5) |
8 | 13(13) | MR BROCK (SAF) 6 YRS. BAY G 37 (8-6-2) |
9 | 9(9) | CROWDED HOUSE (GB) 4 YRS. CH C 8 (2-3-0) |
10 | 11(11) | TWICE OVER (GB) 5 YRS. BAY H 16 (7-1-5) |
11 | 3(3) | RED DESIRE (JPN) 4 YRS. BAY F 8 (4-3-1) |
12 | 6(6) | VISION D'ETAT (FR) 5 YRS. BAY H 13 (9-1-1) |
13 | 14(14) | AMOR DE POBRE (CHI) 5 YRS. BAY G 9 (4-3-2) |
14 | 8(8) | FURTHEST LAND (USA) 5 YRS. DB/BR G 18 (8-2-1) |
Dubai Sheema Classic
20.35 Dar Re Mi won the $5 million Dubai Sheema Classic, sponsored by Guangsha Group. In 11 of the last 12 of this Group 1 contest, 11 different trainers have entered the winner’s enclosure. The Dubai Sheema Classic was easily one of the most competitive and open races on the $26.25 million card.
It was a two-horse race early on, but with Presious Passion and Golden Sword setting the pace. But those two faded and the field bunched up. Dar Re Mi, Buena Vista and another contender, Spanish Moon, vied for the win down the front straight.
Dar Re Mi's jockey William Buick managed to pull them away, handing a victory to owner and composer Andrew Lloyd Webber.
Results
Race 7: DUBAI SHEEMA CLASSIC SPONSORED BY GUANGSHA GROUP | ||
RANKING |
HORSE
|
|
1 |
14(14) | DAR RE MI (GB) 5 YRS. BAY M 15 (5-4-4) |
2 | 10(10) | BUENA VISTA (JPN) 4 YRS. DKB F 11 (6-2-3) |
3 | 13(13) | SPANISH MOON (USA) (USA)6 YRS. BAY H 14 (6-3-1) |
4 | 11(11) | DEEM (IRE) 5 YRS. GR M 10 (6-1-0) |
5 | 16(16) | CAVALRYMAN (GB) 4 YRS. BAY C 9 (4-1-1) |
6 | 2(2) | EASTERN ANTHEM (IRE) 6 YRS. BAY H 15 (5-4-3) |
7 | 4(4) | PAN RIVER (TUR) 5 YRS. BAY H 25 (10-10-2) |
8 | 7(7) | YOUMZAIN (IRE) 7 YRS. BAY H 27 (6-7-7) |
9 | 15(15) | CAMPANOLOGIST (USA) 5 YRS. BAY H 19 (7-4-2) |
10 | 6(6) | POMPEYANO (IRE) 5 YRS. BAY G 15 (3-2-3) |
11 | 3(3) | ANMAR (USA) 4 YRS. CH C 6 (3-1-0) |
12 | 5(5) | QUIJANO (GER) 8 YRS. CH G 33 (14-5-3) |
13 | 12(12) | MOURILYAN (IRE) 6 YRS. BAY H 20 (5-4-5) |
14 | 8(8) | GOLDEN SWORD (GB) 4 YRS. BAY C 11 (2-1-2) |
15 | 1(1) | JUKEBOX JURY (IRE) 4 YRS. BAY C 12 (5-2-1) |
16 | 9(9) | PRESIOUS PASSION (USA) 7 YRS. CH G 44 (14-7-2) |
Dubai Duty Free
19.55 Al Shemali, owned by Shaikh Hamdan Bin Mohammad Al Maktoum, won the $5 million Dubai Duty Free, a Group 1 sprint sponsored by Dubai Duty Free. Al Shemali beat favourites like Presvis, Courageous Cat and Godolphin’s five-year-old Kingmambo horse Alexandros, partnered by Frankie Dettori, to win this race.
Al Shemali started slow and allowed Take The Points to set the pace. But then Take The Points faded and Al Shemali dueled it out with Bankable before taking the lead for good. Favorites Presvis finished 11th and Alexandros 14th.
It was the third victory for the royal family on Saturday in the eight-race, $26 million program.
Results
Race 6: Dubai Duty Free Sponsored By Dubai Duty Free | ||
RANKING |
HORSE
|
|
1 |
7(7) | AL SHEMALI (GB) (GB)6 YRS. CH H 17 (3-1-3) |
2 | 8(8) | BANKABLE (IRE) (IRE)6 YRS. BAY H 18 (7-6-1) |
3 | 1(1) | IMBONGI (SAF) (SAF)5 YRS. CH G 22 (7-5-2) |
4 | 9(9) | THE USUAL Q T (USA) (USA)4 YRS. BAY G 12 (6-4-0) |
5 | 10(10) | TAKE THE POINTS (USA) (USA)4 YRS. GR/RO C 13 (4-2-1) |
6 | 13(13) | LAHALEEB (IRE) (IRE)4 YRS. BAY F 17 (5-2-1) |
7 | 4(4) | IBN BATTUTA (USA) (USA)5 YRS. CH H 7 (3-1-2) |
8 | 2(2) | GOOD BA BA (USA) (USA)8 YRS. BAY G 38 (16-5-4) |
9 | 5(5) | COURAGEOUS CAT (USA) (USA)4 YRS. BAY C 9 (4-2-1) |
10 | 16(16) | CALVADOS BLUES (FR) (FR)4 YRS. CH C 13 (2-1-2) |
11 | 15(15) | PRESVIS (GB) (GB)6 YRS. BAY G 16 (6-6-2) |
12 | 14(14) | SNAAFY (USA) (USA)6 YRS. BAY H 16 (6-1-3) |
13 | 12(12) | CONFRONT (GB) (GB)5 YRS. BAY G 13 (5-4-0) |
14 | 11(11) | ALEXANDROS (GB) (GB)5 YRS. CH H 23 (8-5-4) |
15 | 3(3) | JUSTENUFFHUMOR (USA) (USA)5 YRS. BAY H 11 (6-0-1) |
16 | 6(6) | TAM LIN (GB) (GB)7 YRS. BAY G 26 (7-5-4) |
Dubai Golden Shaheen
19.15 Kinsale King from USA won the $2 million Dubai Golden Shaheen, a Group 1 sprint on Tapeta over six furlongs, sponsored by Gulf News. The favourite to win this race was Gayego, trained by Godolphin’s Saeed Bin Suruor. The Gulf News-sponsored race has traditionally been dominated by American sprinters.
Kinsale King, which races for Patrick Sheehy's Super Horse Inc., got off to a good start and maintained the lead throughout, fending off a brief challenge from Rocket Man, who finished second. One World came in third in the fifth race on the $26 million program on Saturday.
The victory is the fourth in a row for the 5-year-old gelding Kinsale since October.
Rocket Man, a highly touted sprint star bred in Australia, got off to a slow start but came on at the end.
Dubai Golden Shaheen: Results
Race 5 : Dubai Golden Shaheen Sponsored By Gulf News | ||
Ranking |
Horse name
|
|
1 |
7(7) | KINSALE KING (USA) (USA)5 YRS. DB/BR G 7 (4-0-1) |
2 | 6(6) | ROCKET MAN (AUS) (AUS)4 YRS. BAY G 9 (8-1-0) |
3 | 1(1) | ONE WORLD (AUS) (AUS)5 YRS. BAY H 29 (7-7-4) |
4 | 4(4) | LAUREL GUERREIRO (JPN) (JPN)6 YRS. BR H 28 (5-7-2) |
5 | 2(2) | EAGLE FALLS (AUS) (AUS)4 YRS. BAY G 14 (6-2-0) |
6 | 3(3) | BENBAUN (IRE) (IRE)9 YRS. BAY G 50 (13-12-4) |
7 | 10(10) | MUTHEEB (USA) (USA)5 YRS. BAY H 9 (3-2-2) |
8 | 8(8) | GAYEGO (USA) (USA)5 YRS. DB/BR H 15 (7-4-0) |
9 | 5(5) | FORCE FREEZE (USA) (USA)5 YRS. DB/BR G 11 (6-1-1) |
10 | 9(9) | REGAL PARADE (GB) (GB)6 YRS. CH G 29 (8-5-2) |
UAE Derby
18.35 Musir, owned by Shaikh Mohammad Bin Khalifa Al Maktoum, won the $2 million UAE Derby race at the Dubai World Cup on Saturday. The 1900m UAE Derby is sponsored by the Saeed & Mohammed Al Naboodah Group.
Della Barba, who challenged for the lead midway through the race, finished third.
Solid Choice, also owned by the sheik, set the pace early in the UAE Derby but faded. Musir, the race favorite, emerged alongside Raihana and Della Barba before pulling away and winning by about a length.
Musir's victory followed that of Calming Influence in the $1 million Godolphin Mile.
UAE Derby: Results
Race 4 : UAE Derby Sponsored By the Saeed & Mohammed Al Naboodah Group | ||
Ranking |
Horse Name
|
|
1 |
9(9) | MUSIR (AUS) (AUS)3 YRS. BAY C 5 (4-1-0) |
2 | 3(3) | RAIHANA (AUS) (AUS)3 YRS. BAY F 5 (3-1-0) |
3 | 5(5) | MENDIP (USA) (USA)3 YRS. DB/BR C 3 (3-0-0) |
4 | 2(2) | ENAK (ARG) (ARG)3 YRS. DB/BR C 5 (2-0-2) |
5 | 7(7) | FROZEN POWER (IRE) (IRE)3 YRS. BAY C 9 (4-2-0) |
6 | 6(6) | SIYAADAH (GB) (GB)3 YRS. BAY F 5 (2-0-1) |
7 | 1(1) | OROVESO (BRZ) (BRZ)3 YRS. GR C 9 (1-2-3) |
8 | 4(4) | DELLA BARBA (CHI) (CHI)3 YRS. BAY C 6 (1-3-2) |
9 | 11(11) | IZAAJ (USA) (USA)3 YRS. CH C 6 (1-0-2) |
10 | 10(10) | MAKAANAH (KSA) (KSA)3 YRS. BAY F 4 (3-1-0) |
11 | 8(8) | UNCLE TOM (BRZ) (BRZ)3 YRS. BAY C 8 (2-1-0) |
12 | 14(14) | MR CRAZY BOY (ARG) (ARG)3 YRS. BR C 6 (2-0-0) |
13 | 12(12) | SOLID CHOICE (AUS) (AUS)3 YRS. BAY C 8 (2-0-1) |
14 | 13(13) | TIMELY JAZZ (IRE) (IRE)3 YRS. BAY C 9 (1-3-0) |
Godolphin Mile
17.55 Goldolphin-owned Calming Influence won the $1 million Godolphin Mile race, sponsored by etisalat, at the Dubai World Cup on Saturday. Ridden by Emirati jockey Ahmad Ajtebi, Claming Influence is trained by Mohammad Al Zarooni.
The 5-year-old Calming Influence emerged from an early struggle with Cat Junior and Le Drakkar. It appeared Calming Influence was coasting to victory but had to hold off a challenge from always game Green Coast. The favorite Desert Party faded and never made a serious challenge.
Godolphin Mile: Results
Race 3 : Godolphin Mile Sponsored By Etisalat | ||
Ranking |
Horse Name
|
|
1 |
4(4) | CALMING INFLUENCE (IRE) (IRE)5 YRS. BAY H 13 (4-2-1) |
2 | 14(14) | GREEN COAST (IRE) (IRE)7 YRS. BAY H 18 (4-4-4) |
3 | 12(12) | SKYSURFERS (GB) (GB)4 YRS. BAY C 3 (2-0-0) |
4 | 5(5) | GLORIOUS NOAH (JPN) (JPN)4 YRS. DKB C 9 (4-1-0) |
5 | 10(10) | FORGOTTEN VOICE (IRE) (IRE)5 YRS. BAY G 11 (4-1-1) |
6 | 1(1) | KALAHARI GOLD (IRE) (IRE)5 YRS. CH G 12 (4-2-1) |
7 | 6(6) | LUCKY FIND (SAF) (SAF)6 YRS. CH G 21 (8-5-2) |
8 | 8(8) | VESUVE (IRE) (IRE)4 YRS. BAY C 12 (2-2-2) |
9 | 2(2) | CAT JUNIOR (USA) (USA)5 YRS. DB/BR H 15 (2-3-2) |
10 | 3(3) | LE DRAKKAR (AUS) (AUS)4 YRS. GR C 9 (3-1-3) |
11 | 11(11) | DESERT PARTY (USA) (USA)4 YRS. BAY C 8 (5-1-0) |
12 | 13(13) | SUMMIT SURGE (IRE) (IRE)6 YRS. BAY G 25 (6-3-3) |
13 | 7(7) | CONSUL GENERAL (GB) (GB)6 YRS. BAY H 12 (6-0-3) |
14 | 9(9) | JET EXPRESS (SAF) (SAF)7 YRS. BAY G 39 (9-4-4) |
Al Quoz Sprint
17.20 Joy and Fun (No. 6) won the Al Quoz Sprint race at the Dubai World Cup on Saturday. $1 million Al Quoz Sprint, sponsored by Emirates NBD, is the latest addition to the Prestigious Dubai World Cup.
In a three-horse thriller, Joy and Fun has held off a challenge from Fravashi and California Flag to win the $1 million Al Quoz Sprint race.
The 6-year-old gelding, owned by Hong Kong's Wong Chun Nam, took the lead from Fravashi and won by about half a length.
Joy and Fun, ridden by jockey Derek Cruz, had struggled in recent weeks. In its previous four races, it had finished no better than third.
Al Quoz Sprint : Results
Race 2 : Al Quoz Sprint Sponsored By Emirates NBD | ||
Ranking |
Horse Name
|
|
1 |
6(6) | JOY AND FUN (NZ) (NZ)6 YRS. BAY G 38 (9-3-4) |
2 | 7(7) | FRAVASHI (AUS) (AUS)4 YRS. B/BR C 12 (5-1-1) |
3 | 8(8) | CALIFORNIA FLAG (USA) (USA)6 YRS. GR/RO G 17 (8-0-1) |
4 | 9(9) | WAR ARTIST (AUS) (AUS)6 YRS. BAY G 19 (7-4-3) |
5 | 4(4) | ALL SILENT (AUS) (AUS)6 YRS. BAY G 21 (8-0-2) |
6 | 16(16) | JUDD STREET (GB) (GB)8 YRS. BAY G 54 (10-8-10) |
7 | 3(3) | SIROCCO BREEZE (GB) (GB)5 YRS. BAY H 6 (4-0-0) |
8 | 11(11) | FINJAAN (GB) (GB)4 YRS. BAY C 8 (3-1-1) |
9 | 1(1) | MARIOL (FR) (FR)7 YRS. BAY G 47 (7-7-8) |
10 | 2(2) | ASSET (IRE) (IRE)7 YRS. BAY G 28 (5-8-3) |
11 | 15(15) | TERRIFIC CHALLENGE (USA) (USA)8 YRS. CH H 33 (11-7-3) |
12 | 12(12) | SIR GERRY (USA) (USA)5 YRS. CH H 20 (4-0-5) |
13 | 5(5) | OUR GIANT (AUS) (AUS)6 YRS. CH G 29 (11-6-5) |
14 | 14(14) | STAR CROWNED (USA) (USA)7 YRS. BAY H 27 (5-8-4) |
15 | 10(10) | PRINCE SHAUN (IRE) (IRE)5 YRS. BAY G 14 (2-3-2) |
16 | 13(13) | DOHASA (IRE) (IRE)5 YRS. BAY G 28 (7-5-4) |
16.54 Jaafer, owned by Shaikh Khalifa Bin Mohammad Bin Khalifa Al Thani, won the Dubai Kahyala Classic race at the Dubai World Cup at Meydan Saturday. Dubai Kahyala Classic is sponsored by Emaar.
Jaafer has come on strong down the straight to easily win the $250,000 Dubai Kahayla Classic to open the Dubai World Cup card.
The horse, owned by a member of the Qatari royal family, appeared to come out of nowhere and passed one of the favorites No Risk on Saturday.
The pack was bunched up before Jaafer emerged to take the lead and win by several lengths to offer up a surprise in the opening race of the $26 million program.
Dubai Kahyala Classic: Results
Race 1 : Dubai Kahayla Classic Sponsored By Emaar | ||
Ranking |
Horse Name
|
|
1 |
4(4) | JAAFER (GB) (GB)7 YRS. GR H 25 (9-6-3) |
2 | 1(1) | NO RISK AL MAURY (FR) (FR)8 YRS. CH H 17 (13-2-1) |
3 | 6(6) | PARIS GAGNER (FR) (FR)7 YRS. GR H 22 (2-6-3) |
4 | 11(11) | KANDAR DU FALGAS (FR) (FR)8 YRS. BAY H 22 (8-6-4) |
5 | 2(2) | JALAB AL KHALIDIAH (SA) (KSA)6 YRS. GR H 6 (2-0-2) |
6 | 5(5) | NASHWAN AL KHALIDIAH (SA) (KSA)6 YRS. CH H 11 (5-1-2) |
7 | 12(12) | SHADIYDA (FR) (FR)7 YRS. CH H 20 (7-5-2) |
8 | 9(9) | NIRWAN (FR) (FR)8 YRS. CH H 20 (4-4-3) |
9 | 8(8) | VITE ROYALE (US) (USA)8 YRS. CH H 19 (4-2-3) |
10 | 7(7) | JARNIN (FR) (FR)7 YRS. CH G 21 (6-5-5) |
11 | 13(13) | THEORETICALLY (US) (USA)5 YRS. GR H 16 (3-4-2) |
12 | 3(3) | PALAPAL (GB) (GB)7 YRS. CH H 21 (2-4-5) |
13 | 14(14) | NESNAAS (GB) (GB)8 YRS. GR H 23 (5-9-2) |