IPL 2020 in UAE: Sunrisers Hyderabad beat Chennai Super Kings by 7 runs - as it happened

Abdul Samad holds his nerve in final over after the batting heroics of Garg and Sharma

Last updated:
Shyam A. Krishna, Acting Editor and Christian Borbon, Senior Web Editor
5 MIN READ
Hyderabad sink Chennai by 7 runs.
Hyderabad sink Chennai by 7 runs.
Sportzpics for BCCI

The Sunrisers Hyderabad prevailed over the Chennai Super Kings by seven runs in an IPL 2020 match that was poised to become a cliffhanger at the Dubai International Stadium. Young Abdul Samad held his nerve in the final over to thwart CSK when skipper MS Dhoni looked like re-enacting one of the dramatic finishes.

Abdul Samad was one of the three young players who were instrumental in fashioning the Hyderabad victory. When they stumbled after electing to bat, the brilliance of Priyam Garg (51 in 26 balls) and Abhishek Sharma (31 off 24) helped string a stand of 77 runs that enabled Hyderabad to reach 164.

Chennai’s chase never really got going after Shane Watson fell early. Faf du Plessis kept the chase alive but was run out. A 72-run fifth-wicket partnership between Ravindra Jadeja (50 off 35) and Dhoni (47 off 36) brought CSK back into the match and raised visions of a dramatic finish. But after Jadeja’s exit, Dhoni couldn’t work his magic.

Follow the match as it happened....

10:04 PM October 02, 2020
10:02 PM October 02, 2020
10:02 PM October 02, 2020
10:00 PM October 02, 2020
09:57 PM October 02, 2020
09:56 PM October 02, 2020
09:53 PM October 02, 2020
09:48 PM October 02, 2020
09:47 PM October 02, 2020
09:44 PM October 02, 2020
09:41 PM October 02, 2020
09:40 PM October 02, 2020
09:39 PM October 02, 2020
09:37 PM October 02, 2020
09:36 PM October 02, 2020
09:35 PM October 02, 2020
09:33 PM October 02, 2020
09:31 PM October 02, 2020
09:27 PM October 02, 2020
09:25 PM October 02, 2020
09:22 PM October 02, 2020
09:19 PM October 02, 2020
09:14 PM October 02, 2020
09:10 PM October 02, 2020
09:07 PM October 02, 2020
09:02 PM October 02, 2020
08:58 PM October 02, 2020
08:54 PM October 02, 2020
08:52 PM October 02, 2020
08:46 PM October 02, 2020
08:44 PM October 02, 2020
08:41 PM October 02, 2020
08:41 PM October 02, 2020
08:36 PM October 02, 2020
08:29 PM October 02, 2020
08:27 PM October 02, 2020
08:26 PM October 02, 2020
08:21 PM October 02, 2020
08:16 PM October 02, 2020
08:15 PM October 02, 2020
08:13 PM October 02, 2020
08:10 PM October 02, 2020
08:06 PM October 02, 2020
08:05 PM October 02, 2020

Half-time report: Garg and Sharma rescue Hyderabad

08:02 PM October 02, 2020

Sunrisers Hyderabad stumbled but recovered well through the brilliance of two youngsters, Priyam Garg and Abhishek Sharma, to set a target of 165 for Chennai Super Kings at the Dubai International Stadium on Friday.

The two came to Hyderabad’s rescue when they were tottering at 69 for four. Garg, who scored his maiden IPL fifty, and Sharma (31 in 24 balls) put together 77 runs that helped Hyderabad reach 164.

Electing to bat, Hyderabad ran into early trouble against the swing of Deepak Chahar and Sam Curran. After Jonny Bairstow’s exit in the first over, David Warner and Manish Pandey looked to rebuild, but soon wickets fell in a heap before the two youngsters got into the act.

The target is not formidable, but Hyderabad can defend it only if they grab early wickets.

07:51 PM October 02, 2020
07:45 PM October 02, 2020
07:44 PM October 02, 2020
07:40 PM October 02, 2020
07:35 PM October 02, 2020
07:29 PM October 02, 2020
07:27 PM October 02, 2020
07:22 PM October 02, 2020
07:17 PM October 02, 2020
07:16 PM October 02, 2020
07:09 PM October 02, 2020
07:08 PM October 02, 2020
07:05 PM October 02, 2020
07:03 PM October 02, 2020
07:01 PM October 02, 2020
06:59 PM October 02, 2020
06:57 PM October 02, 2020
06:53 PM October 02, 2020
06:47 PM October 02, 2020
06:40 PM October 02, 2020
06:39 PM October 02, 2020
06:38 PM October 02, 2020
06:32 PM October 02, 2020
06:30 PM October 02, 2020
06:28 PM October 02, 2020
06:26 PM October 02, 2020
06:22 PM October 02, 2020
06:16 PM October 02, 2020
06:14 PM October 02, 2020
06:12 PM October 02, 2020
06:10 PM October 02, 2020
06:09 PM October 02, 2020
06:05 PM October 02, 2020
06:02 PM October 02, 2020
06:00 PM October 02, 2020
05:58 PM October 02, 2020
05:55 PM October 02, 2020
05:53 PM October 02, 2020
05:50 PM October 02, 2020
05:47 PM October 02, 2020
05:45 PM October 02, 2020
05:41 PM October 02, 2020
05:38 PM October 02, 2020
05:36 PM October 02, 2020
05:35 PM October 02, 2020
05:31 PM October 02, 2020

Sign up for the Daily Briefing

Get the latest news and updates straight to your inbox

Up Next