IPL 2020 in UAE: Chennai Super Kings beat Kolkata Knight Riders by 6 wickets — as it happened

KKR's play-off hopes become slimmer now

Last updated:
Gautam Bhattacharyya, Senior Associate Editor and Balaram Menon, Senior Web Editor
4 MIN READ
Chennai and Kolkata players greet each other after the match.
Chennai and Kolkata players greet each other after the match.
Sportzpics for BCCI

Gaekwad, Jadeja help CSK shut out the Knights

Dubai: Chennai Super Kings, with nothing to lose, rode on young Ruturaj Gaekwad’s stylish 72 off 53 balls to beat Kolkata Knight Riders by six wickets in Dubai on Thursday night.

Chasing a challenging target of 173, Gaekwad held the innings and was involved in a fruitful second wicket partnership with Ambati Rayudu (38). It was, however, left to Ravindra Jadeja to deliver a sucker punch in the final two overs to score an unbeaten 31 off 11 balls (with three sixes) and take the three-time champions over the line.

The defeat has now put KKR’s play-off chances in peril as they still remain on 12 points from 13 matches.

Earlier, a majestic 87 (10 fours, four sixes) by Nitish Rana paved the way for KKR to score 172 for the loss of five wickets after being sent into bat.

Relive the match as it happened...

09:42 PM October 29, 2020
09:39 PM October 29, 2020
09:36 PM October 29, 2020
09:36 PM October 29, 2020
09:33 PM October 29, 2020
09:25 PM October 29, 2020
09:17 PM October 29, 2020
09:14 PM October 29, 2020
09:09 PM October 29, 2020
09:03 PM October 29, 2020
08:57 PM October 29, 2020
08:50 PM October 29, 2020
08:46 PM October 29, 2020
08:43 PM October 29, 2020
08:39 PM October 29, 2020
08:37 PM October 29, 2020
08:36 PM October 29, 2020
08:26 PM October 29, 2020
08:23 PM October 29, 2020
08:19 PM October 29, 2020
08:13 PM October 29, 2020
08:09 PM October 29, 2020
08:05 PM October 29, 2020
07:58 PM October 29, 2020
07:37 PM October 29, 2020
07:35 PM October 29, 2020
07:30 PM October 29, 2020
07:21 PM October 29, 2020
07:20 PM October 29, 2020
07:16 PM October 29, 2020
07:12 PM October 29, 2020
07:08 PM October 29, 2020
07:00 PM October 29, 2020
06:58 PM October 29, 2020
06:49 PM October 29, 2020
06:46 PM October 29, 2020
06:38 PM October 29, 2020
06:36 PM October 29, 2020
06:30 PM October 29, 2020
06:25 PM October 29, 2020
06:12 PM October 29, 2020
06:05 PM October 29, 2020
06:01 PM October 29, 2020
05:56 PM October 29, 2020
05:50 PM October 29, 2020
05:43 PM October 29, 2020
05:42 PM October 29, 2020
05:35 PM October 29, 2020
05:27 PM October 29, 2020
Related Topics:

Sign up for the Daily Briefing

Get the latest news and updates straight to your inbox

Up Next