IPL 2020 in UAE: Kings XI Punjab beat Delhi Capitals by 5 wickets – as it happened

A scintillating 28-ball 53 from Pooran helps Punjab register their third win in a row

Last updated:
Shyam A. Krishna, Acting Editor and Balaram Menon, Senior Web Editor
4 MIN READ
Deepak Hooda of Kings XI Punjab plays a shot.
Deepak Hooda of Kings XI Punjab plays a shot.
Sportzpics for BCCI

Dhawan’s historic ton couldn’t deny victory to Punjab

Shikhar Dhawan made IPL history with his second century in a row. But that was not enough to fetch victory for the Delhi Capitals in the IPL 2020 game as Chris Gayle (29 off 13 balls) and Nicholas Pooran (53 off 28) powered Kings XI Punjab’s chase with a blistering array of strokes. Punjab won with five wickets and an over spare. More importantly, Tuesday’s win at the Dubai International Stadium revives Punjab’s bid for a spot in the playoffs.

Earlier, Punjab overcame a breezy start by Delhi to restrict the score to 164 for five. Glen Maxwell (1-31) and Mohammed Shami (2-28) bowled brilliantly, and no batsmen other than Dhawan could get going. Dhawan’s unbeaten 106 (61 balls) formed the bulk of the Delhi score. The rest of the batsmen contributed 54, and Delhi finished far below the expected total.

The target of 165 was never enough. And Gayle and Pooran proved that. Maxwell (32 off 24) put the finishing touches as Punjab rose to the fifth spot in the table with 8 points.

Relive the match as it happened...

 

09:32 PM October 20, 2020
09:25 PM October 20, 2020
09:23 PM October 20, 2020
09:16 PM October 20, 2020
09:14 PM October 20, 2020
09:03 PM October 20, 2020
08:58 PM October 20, 2020
08:53 PM October 20, 2020
08:52 PM October 20, 2020
08:46 PM October 20, 2020
08:43 PM October 20, 2020
08:38 PM October 20, 2020
08:31 PM October 20, 2020
08:26 PM October 20, 2020
08:24 PM October 20, 2020
08:22 PM October 20, 2020
08:19 PM October 20, 2020
08:10 PM October 20, 2020
08:08 PM October 20, 2020
08:00 PM October 20, 2020
07:55 PM October 20, 2020
07:54 PM October 20, 2020
07:41 PM October 20, 2020
07:36 PM October 20, 2020
07:33 PM October 20, 2020
07:29 PM October 20, 2020
07:28 PM October 20, 2020
07:24 PM October 20, 2020
07:19 PM October 20, 2020
07:07 PM October 20, 2020
07:07 PM October 20, 2020
07:01 PM October 20, 2020
06:54 PM October 20, 2020
06:48 PM October 20, 2020
06:47 PM October 20, 2020
06:34 PM October 20, 2020
06:28 PM October 20, 2020
06:22 PM October 20, 2020
06:21 PM October 20, 2020
06:18 PM October 20, 2020
06:05 PM October 20, 2020
06:01 PM October 20, 2020
05:59 PM October 20, 2020
05:52 PM October 20, 2020
05:51 PM October 20, 2020
05:51 PM October 20, 2020
05:44 PM October 20, 2020
05:43 PM October 20, 2020
05:43 PM October 20, 2020
05:34 PM October 20, 2020
05:26 PM October 20, 2020
05:24 PM October 20, 2020
Related Topics:

Sign up for the Daily Briefing

Get the latest news and updates straight to your inbox

Up Next