IPL 2020 in UAE: Delhi Capitals beat Rajasthan Royals by 46 runs - as it happened

Delhi bowlers put on a splendid show to trounce Rajasthan

Last updated:
Shyam A. Krishna, Acting Editor and Christian Borbon, Senior Web Editor
4 MIN READ
Delhi Capitals team players after win during match 23 of season 13 of the Indian Premier League (IPL ) between the Rajasthan Royals and the Delhi Capitals held at the Sharjah Cricket Stadium.
Delhi Capitals team players after win during match 23 of season 13 of the Indian Premier League (IPL ) between the Rajasthan Royals and the Delhi Capitals held at the Sharjah Cricket Stadium.
Sportzpics for BCCI

Delhi rout Rajasthan to top the table

The Delhi Capitals’ bowlers put on a splendid show to trounce the Rajasthan Royals by 46 runs at the Sharjah Cricket Stadium on Friday night. Kagiso Rabada, Ravichandran Ashwin and Marcus Stoinis shared seven wickets to send Rajasthan reeling after Delhi’s sub-par batting performance.

After losing four wickets early, Delhi scrambled to 184 for eight, mainly through Stoinis (39 off 30 balls) and Shimron Hetmyer (45 off 24). Jofra Archer was the pick of Rajasthan bowlers, grabbing three wickets.

A target of 185 is attainable in Sharjah, but Rajasthan collapsed to their fourth straight loss in the face of steady bowling and brilliant catching by Hetmyer and Shikhar Dhawan. Delhi now top the points table with 10 points.

Relive the match as it happened...

10:11 PM October 09, 2020
09:54 PM October 09, 2020
09:50 PM October 09, 2020
09:50 PM October 09, 2020
09:42 PM October 09, 2020
09:40 PM October 09, 2020
09:38 PM October 09, 2020
09:34 PM October 09, 2020
09:31 PM October 09, 2020
09:21 PM October 09, 2020
09:12 PM October 09, 2020
09:07 PM October 09, 2020
09:04 PM October 09, 2020
09:02 PM October 09, 2020
08:59 PM October 09, 2020
08:53 PM October 09, 2020
08:51 PM October 09, 2020
08:50 PM October 09, 2020
08:43 PM October 09, 2020
08:38 PM October 09, 2020
08:36 PM October 09, 2020
08:31 PM October 09, 2020
08:27 PM October 09, 2020
08:24 PM October 09, 2020
08:22 PM October 09, 2020
08:20 PM October 09, 2020
08:14 PM October 09, 2020
08:12 PM October 09, 2020
08:10 PM October 09, 2020
08:07 PM October 09, 2020
08:06 PM October 09, 2020
07:46 PM October 09, 2020
07:44 PM October 09, 2020
07:42 PM October 09, 2020
07:41 PM October 09, 2020
07:35 PM October 09, 2020
07:30 PM October 09, 2020
07:29 PM October 09, 2020
07:28 PM October 09, 2020
07:25 PM October 09, 2020
07:22 PM October 09, 2020
07:21 PM October 09, 2020
07:19 PM October 09, 2020
07:16 PM October 09, 2020
07:11 PM October 09, 2020
07:08 PM October 09, 2020
07:06 PM October 09, 2020
06:59 PM October 09, 2020
06:52 PM October 09, 2020
06:50 PM October 09, 2020
06:48 PM October 09, 2020
06:47 PM October 09, 2020
06:42 PM October 09, 2020
06:38 PM October 09, 2020
06:38 PM October 09, 2020
06:36 PM October 09, 2020
06:31 PM October 09, 2020
06:29 PM October 09, 2020
06:27 PM October 09, 2020
06:23 PM October 09, 2020
06:21 PM October 09, 2020
06:16 PM October 09, 2020
06:08 PM October 09, 2020
06:06 PM October 09, 2020
06:02 PM October 09, 2020
06:01 PM October 09, 2020
06:00 PM October 09, 2020
05:42 PM October 09, 2020
05:38 PM October 09, 2020
05:37 PM October 09, 2020
05:36 PM October 09, 2020
05:34 PM October 09, 2020
05:33 PM October 09, 2020
05:31 PM October 09, 2020
05:29 PM October 09, 2020
Related Topics:

Sign up for the Daily Briefing

Get the latest news and updates straight to your inbox

Up Next