Asian Games: Thursday’s medal standings

Table following 13th day of competition at Incheon

Last updated:

Incheon, South Korea: Asian Games medal standings after Thursday’s competition

Country Gold Silver Bronze Total

China 142 101 79 322

South Korea 73 66 75 214

Japan 46 70 69 185

Kazakhstan 20 19 32 71

Iran 18 11 16 45

North Korea 10 11 13 34

Qatar 10 0 4 14

Uzbekistan 9 11 20 40

India 9 9 37 55

Thailand 9 7 27 43

Taiwan 8 17 18 43

Brunei 8 6 4 18

Hong Kong 6 11 23 40

Singapore 5 6 11 22

Malaysia 4 14 11 29

Indonesia 4 5 11 20

Mongolia 4 4 11 19

Saudi Arabia 3 2 1 6

Kuwait 2 4 3 9

Myanmar 2 1 1 4

Vietnam 1 10 24 35

Philippines 1 2 9 12

Pakistan 1 1 3 5

Tajikistan 1 1 2 4

Iraq 1 0 3 4

UAE 1 0 3 4

Macau 0 3 3 6

Kyrgyzstan 0 2 4 6

Turkmenistan 0 1 5 6

Bangladesh 0 1 1 2

Laos 0 1 1 2

Lebanon 0 1 1 2

Jordan 0 0 2 2

Afghanistan 0 0 1 1

Nepal 0 0 1 1

Sri Lanka 0 0 1 1

Get Updates on Topics You Choose

By signing up, you agree to our Privacy Policy and Terms of Use.
Up Next