| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 27th Aug 2026 | 558.00 | 516.75 | 495.50 | 424.50 |
| 26th Aug 2026 | 554.25 | 513.25 | 492.25 | 421.75 |
| 25th Aug 2026 | 560.00 | 518.50 | 497.25 | 426.25 |
| 24th Aug 2026 | 558.00 | 516.75 | 495.50 | 424.75 |
| 23rd Aug 2026 | 554.75 | 513.75 | 492.50 | 422.25 |
| 22nd Aug 2026 | 554.75 | 513.75 | 492.50 | 422.25 |
| 21st Aug 2026 | 556.00 | 514.75 | 493.50 | 423.00 |
| 20th Aug 2026 | 544.00 | 503.75 | 483.00 | 414.00 |
| 19th Aug 2026 | 540.75 | 500.75 | 480.00 | 411.50 |
| 18th Aug 2026 | 526.00 | 487.00 | 467.00 | 400.25 |
| 17th Aug 2026 | 530.75 | 491.50 | 471.25 | 404.00 |
| 16th Aug 2026 | 527.50 | 488.50 | 468.25 | 401.50 |
| 15th Aug 2026 | 527.50 | 488.50 | 468.25 | 401.50 |
| 14th Aug 2026 | 529.25 | 490.00 | 470.00 | 402.75 |
| 13th Aug 2026 | 523.50 | 484.75 | 464.75 | 398.50 |
| 12th Aug 2026 | 533.25 | 494.00 | 473.50 | 406.00 |
| 11th Aug 2026 | 528.75 | 489.75 | 469.50 | 402.50 |
| 10th Aug 2026 | 528.25 | 489.00 | 469.00 | 402.00 |
| 9th Aug 2026 | 523.25 | 484.50 | 464.50 | 398.25 |
| 8th Aug 2026 | 523.25 | 484.50 | 464.50 | 398.25 |
| 7th Aug 2026 | 523.75 | 485.00 | 465.00 | 398.75 |
| 6th Aug 2026 | 510.50 | 472.75 | 453.25 | 388.50 |
| 5th Aug 2026 | 514.00 | 476.00 | 456.25 | 391.25 |
| 4th Aug 2026 | 492.25 | 455.75 | 437.00 | 374.75 |
| 3rd Aug 2026 | 485.50 | 449.50 | 431.00 | 369.50 |
| 2nd Aug 2026 | 487.25 | 451.25 | 432.50 | 370.75 |
| 1st Aug 2026 | 487.25 | 451.25 | 432.50 | 370.75 |
| 31st Jul 2026 | 485.25 | 449.25 | 430.75 | 369.25 |
| 30th Jul 2026 | 495.50 | 458.75 | 440.00 | 377.00 |
| 29th Jul 2026 | 491.50 | 455.00 | 436.25 | 374.00 |
Provided by Dubai Gold & Jewellery Group