| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 5th Nov 2025 | 475.25 | 440.00 | 422.00 | 361.50 |
| 4th Nov 2025 | 475.25 | 440.00 | 422.00 | 361.50 |
| 3rd Nov 2025 | 483.75 | 448.00 | 429.50 | 368.25 |
| 2nd Nov 2025 | 482.25 | 446.50 | 428.25 | 367.00 |
| 1st Nov 2025 | 482.25 | 446.50 | 428.25 | 367.00 |
| 31st Oct 2025 | 481.00 | 445.25 | 427.00 | 365.75 |
| 30th Oct 2025 | 481.50 | 446.00 | 427.50 | 366.50 |
| 29th Oct 2025 | 476.25 | 441.00 | 422.75 | 362.50 |
| 28th Oct 2025 | 478.50 | 443.00 | 424.50 | 364.00 |
| 27th Oct 2025 | 481.25 | 445.50 | 427.25 | 366.25 |
| 26th Oct 2025 | 495.50 | 458.75 | 440.00 | 377.00 |
| 25th Oct 2025 | 495.50 | 458.75 | 440.00 | 377.00 |
| 24th Oct 2025 | 494.75 | 458.00 | 439.00 | 376.50 |
| 23rd Oct 2025 | 499.25 | 462.25 | 443.25 | 379.75 |
| 22nd Oct 2025 | 494.25 | 457.50 | 438.75 | 376.25 |
| 21st Oct 2025 | 495.50 | 458.75 | 440.00 | 377.00 |
| 20th Oct 2025 | 525.25 | 486.50 | 466.50 | 399.75 |
| 19th Oct 2025 | 512.25 | 474.25 | 455.00 | 390.00 |
| 18th Oct 2025 | 512.25 | 474.25 | 455.00 | 390.00 |
| 17th Oct 2025 | 510.50 | 472.75 | 453.25 | 388.50 |
| 16th Oct 2025 | 516.00 | 478.00 | 458.25 | 392.75 |
| 15th Oct 2025 | 505.75 | 468.25 | 449.00 | 384.75 |
| 14th Oct 2025 | 497.50 | 460.75 | 441.75 | 378.50 |
| 13th Oct 2025 | 493.25 | 456.75 | 438.00 | 375.50 |
| 12th Oct 2025 | 484.25 | 448.25 | 429.75 | 368.50 |
| 11th Oct 2025 | 484.25 | 448.25 | 429.75 | 368.50 |
| 10th Oct 2025 | 483.25 | 447.50 | 429.00 | 367.75 |
| 9th Oct 2025 | 476.75 | 441.25 | 423.25 | 362.75 |
| 8th Oct 2025 | 486.50 | 450.50 | 432.00 | 370.25 |
| 7th Oct 2025 | 479.50 | 444.00 | 425.75 | 364.75 |
Provided by Dubai Gold & Jewellery Group