| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 12th Oct 2026 | 502.75 | 465.50 | 446.25 | 382.50 |
| 11th Oct 2026 | 505.50 | 468.00 | 448.75 | 384.75 |
| 10th Oct 2026 | 505.50 | 468.00 | 448.75 | 384.75 |
| 9th Oct 2026 | 505.00 | 467.75 | 448.50 | 384.25 |
| 8th Oct 2026 | 497.75 | 460.75 | 442.00 | 378.75 |
| 7th Oct 2026 | 494.00 | 457.50 | 438.50 | 376.00 |
| 6th Oct 2026 | 504.00 | 466.75 | 447.50 | 383.50 |
| 5th Oct 2026 | 498.50 | 461.75 | 442.75 | 379.50 |
| 4th Oct 2026 | 499.00 | 462.00 | 443.00 | 379.75 |
| 3rd Oct 2026 | 499.00 | 462.00 | 443.00 | 379.75 |
| 2nd Oct 2026 | 497.75 | 460.75 | 442.00 | 378.75 |
| 1st Oct 2026 | 502.00 | 464.75 | 445.75 | 382.00 |
| 30th Sept 2026 | 499.75 | 462.75 | 443.75 | 380.50 |
| 29th Sept 2026 | 501.25 | 464.25 | 445.00 | 381.50 |
| 28th Sept 2026 | 497.25 | 460.50 | 441.50 | 378.50 |
| 27th Sept 2026 | 516.50 | 478.25 | 458.50 | 393.00 |
| 26th Sept 2026 | 516.50 | 478.25 | 458.50 | 393.00 |
| 25th Sept 2026 | 515.25 | 477.00 | 457.50 | 392.00 |
| 24th Sept 2026 | 514.25 | 476.25 | 456.75 | 391.50 |
| 23rd Sept 2026 | 516.25 | 478.00 | 458.25 | 393.00 |
| 22nd Sept 2026 | 526.00 | 487.00 | 467.00 | 400.25 |
| 21st Sept 2026 | 523.75 | 485.00 | 465.00 | 398.75 |
| 20th Sept 2026 | 527.50 | 488.50 | 468.50 | 401.50 |
| 19th Sept 2026 | 527.50 | 488.50 | 468.50 | 401.50 |
| 18th Sept 2026 | 527.75 | 488.75 | 468.50 | 401.50 |
| 17th Sept 2026 | 526.25 | 487.25 | 467.25 | 400.50 |
| 16th Sept 2026 | 512.00 | 474.25 | 454.50 | 389.75 |
| 15th Sept 2026 | 517.50 | 479.25 | 459.50 | 394.00 |
| 14th Sept 2026 | 518.50 | 480.25 | 460.50 | 394.50 |
| 13th Sept 2026 | 524.00 | 485.25 | 465.25 | 398.75 |
Provided by Dubai Gold & Jewellery Group