Gold-Forex Historical Gold Rates

Historical Gold Rates (AED)

Mar 19, 2024
Date Ounce 24 Carat 22 Carat 21 Carat 18 Carat
March 18 7,916.19 261.25 241.75 234.00 200.75
March 17 7,916.19 261.25 241.75 234.00 200.75
March 16 7,916.19 261.25 241.75 234.00 200.75
March 15 7,930.87 261.50 242.25 234.50 201.00
March 14 7,938.21 261.75 242.50 234.75 201.25
March 13 7,952.89 262.25 243.00 235.25 201.50
March 12 7,912.52 261.00 241.75 234.00 200.50
March 11 8,007.94 264.25 244.50 236.75 203.00
March 10 8,000.60 264.00 244.50 236.50 202.75
March 09 8,000.60 264.00 244.50 236.50 202.75
This website stores cookies on your computer. These cookies are used to improve your experience and provide more personalized service to you. Both on your website and other media. To find out more about the cookies and data we use, please check out our Privacy Policy.