| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 16th Nov 2025 | 492.25 | 455.50 | 436.75 | 374.50 |
| 15th Nov 2025 | 492.25 | 455.50 | 436.75 | 374.50 |
| 14th Nov 2025 | 492.00 | 455.50 | 436.75 | 374.50 |
| 13th Nov 2025 | 502.25 | 465.25 | 446.00 | 382.50 |
| 12th Nov 2025 | 504.75 | 467.00 | 448.00 | 384.00 |
| 11th Nov 2025 | 495.50 | 458.75 | 440.00 | 377.00 |
| 10th Nov 2025 | 493.25 | 456.50 | 437.75 | 375.25 |
| 9th Nov 2025 | 482.00 | 446.25 | 428.00 | 367.00 |
| 8th Nov 2025 | 482.00 | 446.25 | 428.00 | 367.00 |
| 7th Nov 2025 | 481.75 | 446.00 | 427.75 | 366.75 |
| 6th Nov 2025 | 480.00 | 444.50 | 426.25 | 365.00 |
| 5th Nov 2025 | 479.25 | 443.75 | 425.50 | 364.50 |
| 4th Nov 2025 | 475.25 | 440.00 | 422.00 | 361.50 |
| 3rd Nov 2025 | 483.75 | 448.00 | 429.50 | 368.25 |
| 2nd Nov 2025 | 482.25 | 446.50 | 428.25 | 367.00 |
| 1st Nov 2025 | 482.25 | 446.50 | 428.25 | 367.00 |
| 31st Oct 2025 | 481.00 | 445.25 | 427.00 | 365.75 |
| 30th Oct 2025 | 481.50 | 446.00 | 427.50 | 366.50 |
| 29th Oct 2025 | 476.25 | 441.00 | 422.75 | 362.50 |
| 28th Oct 2025 | 478.50 | 443.00 | 424.50 | 364.00 |
| 27th Oct 2025 | 481.25 | 445.50 | 427.25 | 366.25 |
| 26th Oct 2025 | 495.50 | 458.75 | 440.00 | 377.00 |
| 25th Oct 2025 | 495.50 | 458.75 | 440.00 | 377.00 |
| 24th Oct 2025 | 494.75 | 458.00 | 439.00 | 376.50 |
| 23rd Oct 2025 | 499.25 | 462.25 | 443.25 | 379.75 |
| 22nd Oct 2025 | 494.25 | 457.50 | 438.75 | 376.25 |
| 21st Oct 2025 | 495.50 | 458.75 | 440.00 | 377.00 |
| 20th Oct 2025 | 525.25 | 486.50 | 466.50 | 399.75 |
| 19th Oct 2025 | 512.25 | 474.25 | 455.00 | 390.00 |
| 18th Oct 2025 | 512.25 | 474.25 | 455.00 | 390.00 |
Provided by Dubai Gold & Jewellery Group