Daily rates · AED/g
Last 30 days
| Date | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 22 Nov 2026 | 426.50 | 395.00 | 378.75 | 324.50 | 253.25 |
| 21 Nov 2026 | 426.50 | 395.00 | 378.75 | 324.50 | 253.25 |
| 20 Nov 2026 | 423.25 | 392.00 | 375.75 | 322.00 | 251.25 |
| 19 Nov 2026 | 444.25 | 411.25 | 394.50 | 338.00 | 263.75 |
| 18 Nov 2026 | 448.75 | 415.50 | 398.50 | 341.50 | 266.50 |
| 17 Nov 2026 | 464.25 | 429.75 | 412.25 | 353.25 | 275.50 |
| 16 Nov 2026 | 466.00 | 431.50 | 413.75 | 354.75 | 276.50 |
| 15 Nov 2026 | 468.00 | 433.50 | 415.50 | 356.25 | 277.75 |
| 14 Nov 2026 | 468.00 | 433.50 | 415.50 | 356.25 | 277.75 |
| 13 Nov 2026 | 467.75 | 433.25 | 415.25 | 356.00 | 277.75 |
| 12 Nov 2026 | 465.25 | 430.75 | 413.00 | 354.00 | 276.25 |
| 11 Nov 2026 | 483.00 | 447.25 | 428.75 | 367.50 | 286.75 |
| 10 Nov 2026 | 485.00 | 449.25 | 430.75 | 369.25 | 288.00 |
| 9 Nov 2026 | 497.25 | 460.50 | 441.50 | 378.50 | 295.25 |
| 8 Nov 2026 | 490.50 | 454.25 | 435.50 | 373.25 | 291.25 |
| 7 Nov 2026 | 490.50 | 454.25 | 435.50 | 373.25 | 291.25 |
| 6 Nov 2026 | 491.25 | 455.00 | 436.25 | 374.00 | 291.75 |
| 5 Nov 2026 | 497.00 | 460.25 | 441.25 | 378.25 | 295.00 |
| 4 Nov 2026 | 487.50 | 451.50 | 433.00 | 371.00 | 289.50 |
| 3 Nov 2026 | 473.25 | 438.25 | 420.25 | 360.25 | 281.00 |
| 2 Nov 2026 | 478.00 | 442.50 | 424.25 | 363.75 | 283.75 |
| 1 Nov 2026 | 467.00 | 432.50 | 414.50 | 355.50 | 277.25 |
| 31 Oct 2026 | 467.00 | 432.50 | 414.50 | 355.50 | 277.25 |
| 30 Oct 2026 | 468.75 | 434.00 | 416.25 | 356.75 | 278.25 |
| 29 Oct 2026 | 485.00 | 449.25 | 430.75 | 369.25 | 288.00 |
| 28 Oct 2026 | 488.00 | 451.75 | 433.25 | 371.25 | 289.75 |
| 27 Oct 2026 | 489.00 | 452.75 | 434.25 | 372.25 | 290.25 |
| 26 Oct 2026 | 485.25 | 449.25 | 430.75 | 369.25 | 288.00 |
| 25 Oct 2026 | 481.50 | 446.00 | 427.50 | 366.50 | 285.75 |
| 24 Oct 2026 | 481.50 | 446.00 | 427.50 | 366.50 | 285.75 |
Provided by Dubai Gold & Jewellery Group