| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 1st May 2026 | 557.50 | 516.25 | 495.00 | 424.25 |
| 30th Apr 2026 | 555.50 | 514.50 | 493.25 | 422.75 |
| 29th Apr 2026 | 548.25 | 507.75 | 486.75 | 417.25 |
| 28th Apr 2026 | 551.75 | 510.75 | 489.75 | 419.75 |
| 27th Apr 2026 | 565.75 | 524.00 | 502.25 | 430.50 |
| 26th Apr 2026 | 567.50 | 525.50 | 504.00 | 432.00 |
| 25th Apr 2026 | 567.50 | 525.50 | 504.00 | 432.00 |
| 24th Apr 2026 | 567.75 | 525.75 | 504.00 | 432.00 |
| 23rd Apr 2026 | 565.75 | 524.00 | 502.25 | 430.50 |
| 22nd Apr 2026 | 569.25 | 527.00 | 505.25 | 433.25 |
| 21st Apr 2026 | 565.00 | 523.00 | 501.50 | 430.00 |
| 20th Apr 2026 | 580.50 | 537.50 | 515.50 | 441.75 |
| 19th Apr 2026 | 582.25 | 539.00 | 517.00 | 443.00 |
| 18th Apr 2026 | 582.25 | 539.00 | 517.00 | 443.00 |
| 17th Apr 2026 | 588.00 | 544.50 | 522.00 | 447.50 |
| 16th Apr 2026 | 577.75 | 535.00 | 513.00 | 439.75 |
| 15th Apr 2026 | 578.00 | 535.25 | 513.25 | 439.75 |
| 14th Apr 2026 | 582.00 | 539.00 | 516.75 | 443.00 |
| 13th Apr 2026 | 569.75 | 527.75 | 506.00 | 433.75 |
| 12th Apr 2026 | 572.25 | 529.75 | 508.00 | 435.50 |
| 11th Apr 2026 | 572.25 | 529.75 | 508.00 | 435.50 |
| 10th Apr 2026 | 575.00 | 532.50 | 510.50 | 437.75 |
| 9th Apr 2026 | 577.25 | 534.50 | 512.50 | 439.25 |
| 8th Apr 2026 | 569.25 | 527.00 | 505.25 | 433.25 |
| 7th Apr 2026 | 566.25 | 524.25 | 502.75 | 430.75 |
| 6th Apr 2026 | 561.00 | 519.50 | 498.00 | 427.00 |
| 5th Apr 2026 | 563.50 | 521.75 | 500.25 | 428.75 |
| 4th Apr 2026 | 563.50 | 521.75 | 500.25 | 428.75 |
| 3rd Apr 2026 | 563.50 | 521.75 | 500.25 | 428.75 |
| 2nd Apr 2026 | 563.00 | 521.25 | 499.75 | 428.50 |
Provided by Dubai Gold & Jewellery Group