| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 7th Dec 2025 | 505.75 | 468.25 | 449.00 | 385.00 |
| 6th Dec 2025 | 505.75 | 468.25 | 449.00 | 385.00 |
| 5th Dec 2025 | 506.75 | 469.25 | 450.00 | 385.75 |
| 4th Dec 2025 | 506.00 | 468.50 | 449.25 | 385.00 |
| 3rd Dec 2025 | 507.00 | 469.50 | 450.25 | 386.00 |
| 2nd Dec 2025 | 503.75 | 466.50 | 447.25 | 383.50 |
| 1st Dec 2025 | 511.75 | 473.75 | 454.25 | 389.50 |
| 30th Nov 2025 | 508.50 | 470.75 | 451.50 | 387.00 |
| 29th Nov 2025 | 507.75 | 470.00 | 450.75 | 386.25 |
| 28th Nov 2025 | 508.00 | 470.50 | 451.00 | 386.75 |
| 27th Nov 2025 | 500.50 | 463.50 | 444.50 | 381.00 |
| 26th Nov 2025 | 500.25 | 463.25 | 444.25 | 380.75 |
| 25th Nov 2025 | 499.75 | 462.75 | 443.50 | 380.25 |
| 24th Nov 2025 | 495.00 | 458.50 | 439.50 | 376.75 |
| 23rd Nov 2025 | 489.75 | 453.50 | 435.00 | 372.75 |
| 22nd Nov 2025 | 489.75 | 453.50 | 435.00 | 372.75 |
| 21st Nov 2025 | 492.00 | 455.25 | 436.75 | 374.25 |
| 20th Nov 2025 | 492.00 | 455.50 | 436.75 | 374.50 |
| 19th Nov 2025 | 492.00 | 455.25 | 436.75 | 374.25 |
| 18th Nov 2025 | 489.75 | 453.50 | 434.75 | 372.50 |
| 17th Nov 2025 | 485.75 | 449.75 | 431.25 | 369.75 |
| 16th Nov 2025 | 492.25 | 455.50 | 436.75 | 374.50 |
| 15th Nov 2025 | 492.25 | 455.50 | 436.75 | 374.50 |
| 14th Nov 2025 | 492.00 | 455.50 | 436.75 | 374.50 |
| 13th Nov 2025 | 502.25 | 465.25 | 446.00 | 382.50 |
| 12th Nov 2025 | 504.75 | 467.00 | 448.00 | 384.00 |
| 11th Nov 2025 | 495.50 | 458.75 | 440.00 | 377.00 |
| 10th Nov 2025 | 493.25 | 456.50 | 437.75 | 375.25 |
| 9th Nov 2025 | 482.00 | 446.25 | 428.00 | 367.00 |
| 8th Nov 2025 | 482.00 | 446.25 | 428.00 | 367.00 |
Provided by Dubai Gold & Jewellery Group