Date | Ounce | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
---|---|---|---|---|---|
November 28 | 7,420.74 | 244.75 | 226.75 | 219.50 | 188.00 |
November 27 | 7,384.04 | 243.50 | 225.50 | 218.25 | 187.25 |
November 26 | 7,354.68 | 242.50 | 224.75 | 217.50 | 186.50 |
November 25 | 7,354.68 | 242.50 | 224.75 | 217.50 | 186.50 |
November 24 | 7,343.67 | 242.25 | 224.25 | 217.25 | 186.00 |
November 23 | 7,314.31 | 241.25 | 223.50 | 216.25 | 185.25 |
November 22 | 7,340.00 | 242.25 | 224.25 | 217.00 | 186.00 |
November 21 | 7,332.66 | 242.00 | 224.00 | 216.75 | 185.75 |
November 20 | 7,226.23 | 238.50 | 220.75 | 213.75 | 183.25 |
November 19 | 7,273.94 | 240.00 | 222.25 | 215.00 | 184.25 |
Dear Reader,
This section is about Living in UAE and essential information you cannot live without.
Register to read and get full access to gulfnews.com
or