Date | Ounce | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
---|---|---|---|---|---|
May 27 | 7,145.49 | 235.75 | 218.25 | 211.25 | 181.00 |
May 26 | |||||
May 25 | 7,152.83 | 236.00 | 218.50 | 211.50 | 181.25 |
May 24 | 7,244.58 | 239.00 | 221.25 | 214.25 | 183.50 |
May 23 | 7,237.24 | 238.75 | 221.00 | 214.00 | 183.50 |
May 22 | 7,237.24 | 238.75 | 221.00 | 214.00 | 183.50 |
May 21 | 7,262.93 | 239.50 | 221.75 | 214.75 | 184.00 |
May 20 | 7,262.93 | 239.50 | 221.75 | 214.75 | 184.00 |
May 19 | 7,200.54 | 237.50 | 220.00 | 213.00 | 182.50 |
May 18 | 7,193.20 | 237.25 | 219.75 | 212.75 | 182.25 |
Dear Reader,
This section is about Living in UAE and essential information you cannot live without.
Register to read and get full access to gulfnews.com
or