Date | Ounce | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
---|---|---|---|---|---|
June 24 | 6,690.41 | 220.75 | 207.25 | 197.75 | 169.50 |
June 23 | 6,771.15 | 223.25 | 209.75 | 200.25 | 171.50 |
June 22 | 6,778.49 | 223.50 | 210.00 | 200.50 | 171.75 |
June 21 | 6,752.80 | 222.75 | 209.25 | 199.75 | 171.25 |
June 20 | 6,760.14 | 223.00 | 209.50 | 200.00 | 171.25 |
June 19 | 6,756.47 | 223.00 | 209.25 | 199.75 | 171.25 |
June 18 | 6,756.47 | 223.00 | 209.25 | 199.75 | 171.25 |
June 17 | 6,771.15 | 223.25 | 209.75 | 200.25 | 171.50 |
June 16 | 6,712.43 | 221.50 | 208.00 | 198.50 | 170.00 |
June 15 | 6,701.42 | 221.00 | 207.75 | 198.25 | 169.75 |
Dear Reader,
This section is about Living in UAE and essential information you cannot live without.
Register to read and get full access to gulfnews.com
or