| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 2nd Jul 2026 | 489.75 | 453.50 | 435.00 | 372.75 |
| 1st Jul 2026 | 489.75 | 453.50 | 435.00 | 372.75 |
| 30th Jun 2026 | 485.25 | 449.25 | 430.75 | 369.25 |
| 29th Jun 2026 | 485.75 | 449.75 | 431.25 | 369.50 |
| 28th Jun 2026 | 492.75 | 456.25 | 437.50 | 375.00 |
| 27th Jun 2026 | 492.75 | 456.25 | 437.50 | 375.00 |
| 26th Jun 2026 | 490.75 | 454.50 | 435.75 | 373.50 |
| 25th Jun 2026 | 486.00 | 450.00 | 431.50 | 369.75 |
| 24th Jun 2026 | 486.50 | 450.50 | 432.00 | 370.25 |
| 23rd Jun 2026 | 498.75 | 461.75 | 442.75 | 379.50 |
| 22nd Jun 2026 | 506.00 | 468.50 | 449.25 | 385.00 |
| 21st Jun 2026 | 500.75 | 463.75 | 444.75 | 381.25 |
| 20th Jun 2026 | 500.75 | 463.75 | 444.75 | 381.25 |
| 19th Jun 2026 | 500.00 | 463.00 | 444.00 | 380.50 |
| 18th Jun 2026 | 509.25 | 471.50 | 452.00 | 387.50 |
| 17th Jun 2026 | 508.25 | 470.75 | 451.25 | 386.75 |
| 16th Jun 2026 | 522.25 | 483.50 | 463.75 | 397.50 |
| 15th Jun 2026 | 521.25 | 482.50 | 462.75 | 396.75 |
| 14th Jun 2026 | 508.50 | 470.75 | 451.50 | 387.00 |
| 13th Jun 2026 | 508.50 | 470.75 | 451.50 | 387.00 |
| 12th Jun 2026 | 508.50 | 471.00 | 451.50 | 387.00 |
| 11th Jun 2026 | 506.50 | 469.00 | 449.75 | 385.50 |
| 10th Jun 2026 | 492.50 | 456.00 | 437.25 | 374.75 |
| 9th Jun 2026 | 514.25 | 476.25 | 456.75 | 391.50 |
| 8th Jun 2026 | 521.50 | 482.75 | 463.00 | 396.75 |
| 7th Jun 2026 | 521.75 | 483.00 | 463.25 | 397.00 |
| 6th Jun 2026 | 521.75 | 483.00 | 463.25 | 397.00 |
| 5th Jun 2026 | 522.50 | 483.75 | 464.00 | 397.75 |
| 4th Jun 2026 | 538.50 | 498.50 | 478.00 | 409.75 |
| 3rd Jun 2026 | 536.00 | 496.25 | 476.00 | 408.00 |
Provided by Dubai Gold & Jewellery Group