| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 22nd Sept 2026 | 522.25 | 483.50 | 463.75 | 397.50 |
| 21st Sept 2026 | 523.75 | 485.00 | 465.00 | 398.75 |
| 20th Sept 2026 | 527.50 | 488.50 | 468.50 | 401.50 |
| 19th Sept 2026 | 527.50 | 488.50 | 468.50 | 401.50 |
| 18th Sept 2026 | 527.75 | 488.75 | 468.50 | 401.50 |
| 17th Sept 2026 | 526.25 | 487.25 | 467.25 | 400.50 |
| 16th Sept 2026 | 512.00 | 474.25 | 454.50 | 389.75 |
| 15th Sept 2026 | 517.50 | 479.25 | 459.50 | 394.00 |
| 14th Sept 2026 | 518.50 | 480.25 | 460.50 | 394.50 |
| 13th Sept 2026 | 524.00 | 485.25 | 465.25 | 398.75 |
| 12th Sept 2026 | 524.00 | 485.25 | 465.25 | 398.75 |
| 11th Sept 2026 | 526.75 | 487.75 | 467.75 | 401.00 |
| 10th Sept 2026 | 522.50 | 483.75 | 464.00 | 397.75 |
| 9th Sept 2026 | 532.00 | 492.50 | 472.25 | 404.75 |
| 8th Sept 2026 | 526.50 | 487.50 | 467.50 | 400.75 |
| 7th Sept 2026 | 530.75 | 491.50 | 471.25 | 404.00 |
| 6th Sept 2026 | 533.75 | 494.25 | 474.00 | 406.25 |
| 5th Sept 2026 | 533.75 | 494.25 | 474.00 | 406.25 |
| 4th Sept 2026 | 532.25 | 493.00 | 472.50 | 405.00 |
| 3rd Sept 2026 | 542.00 | 502.00 | 481.25 | 412.50 |
| 2nd Sept 2026 | 528.25 | 489.25 | 469.00 | 402.00 |
| 1st Sept 2026 | 522.00 | 483.25 | 463.50 | 397.25 |
| 31st Aug 2026 | 536.25 | 496.50 | 476.00 | 408.00 |
| 30th Aug 2026 | 536.75 | 497.00 | 476.75 | 408.50 |
| 29th Aug 2026 | 536.75 | 497.00 | 476.75 | 408.50 |
| 28th Aug 2026 | 536.75 | 497.00 | 476.75 | 408.50 |
| 27th Aug 2026 | 554.50 | 513.50 | 492.50 | 422.00 |
| 26th Aug 2026 | 554.25 | 513.25 | 492.25 | 421.75 |
| 25th Aug 2026 | 560.00 | 518.50 | 497.25 | 426.25 |
| 24th Aug 2026 | 558.00 | 516.75 | 495.50 | 424.75 |
Provided by Dubai Gold & Jewellery Group