| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 11th Apr 2026 | 572.25 | 529.75 | 508.00 | 435.50 |
| 10th Apr 2026 | 575.00 | 532.50 | 510.50 | 437.75 |
| 9th Apr 2026 | 577.25 | 534.50 | 512.50 | 439.25 |
| 8th Apr 2026 | 569.25 | 527.00 | 505.25 | 433.25 |
| 7th Apr 2026 | 566.25 | 524.25 | 502.75 | 430.75 |
| 6th Apr 2026 | 561.00 | 519.50 | 498.00 | 427.00 |
| 5th Apr 2026 | 563.50 | 521.75 | 500.25 | 428.75 |
| 4th Apr 2026 | 563.50 | 521.75 | 500.25 | 428.75 |
| 3rd Apr 2026 | 563.50 | 521.75 | 500.25 | 428.75 |
| 2nd Apr 2026 | 563.00 | 521.25 | 499.75 | 428.50 |
| 1st Apr 2026 | 573.00 | 530.75 | 508.75 | 436.25 |
| 31st Mar 2026 | 563.25 | 521.50 | 500.00 | 428.75 |
| 30th Mar 2026 | 541.75 | 501.50 | 481.00 | 412.25 |
| 29th Mar 2026 | 541.25 | 501.25 | 480.50 | 412.00 |
| 28th Mar 2026 | 541.25 | 501.25 | 480.50 | 412.00 |
| 27th Mar 2026 | 545.25 | 504.75 | 484.00 | 415.00 |
| 26th Mar 2026 | 529.25 | 490.00 | 469.75 | 402.75 |
| 25th Mar 2026 | 543.00 | 502.75 | 482.00 | 413.25 |
| 24th Mar 2026 | 528.50 | 489.25 | 469.25 | 402.25 |
| 23rd Mar 2026 | 530.75 | 491.50 | 471.25 | 404.00 |
| 22nd Mar 2026 | 541.50 | 501.50 | 480.75 | 412.25 |
| 21st Mar 2026 | 541.50 | 501.50 | 480.75 | 412.25 |
| 20th Mar 2026 | 541.75 | 501.75 | 481.00 | 412.25 |
| 19th Mar 2026 | 561.50 | 520.00 | 498.50 | 427.25 |
| 18th Mar 2026 | 588.00 | 544.50 | 522.00 | 447.50 |
| 17th Mar 2026 | 600.00 | 555.50 | 532.75 | 456.50 |
| 16th Mar 2026 | 602.50 | 557.75 | 534.75 | 458.50 |
| 15th Mar 2026 | 604.75 | 560.00 | 537.00 | 460.25 |
| 14th Mar 2026 | 604.75 | 560.00 | 537.00 | 460.25 |
| 13th Mar 2026 | 606.50 | 561.75 | 538.50 | 461.75 |
Provided by Dubai Gold & Jewellery Group