Date | Ounce | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
---|---|---|---|---|---|
February 01 | 7,083.10 | 233.75 | 216.25 | 209.50 | 179.50 |
January 31 | 7,046.40 | 232.50 | 215.25 | 208.25 | 178.50 |
January 30 | 7,083.10 | 233.75 | 216.25 | 209.50 | 179.50 |
January 29 | 7,079.43 | 233.50 | 216.25 | 209.25 | 179.50 |
January 28 | 7,079.43 | 233.50 | 216.25 | 209.25 | 179.50 |
January 27 | 7,090.44 | 234.00 | 216.50 | 209.75 | 179.75 |
January 26 | 7,112.46 | 234.50 | 217.25 | 210.25 | 180.25 |
January 25 | 7,053.74 | 232.75 | 215.50 | 208.50 | 178.75 |
January 24 | 7,094.11 | 234.00 | 216.75 | 209.75 | 179.75 |
January 23 | 7,057.41 | 232.75 | 215.50 | 208.75 | 178.75 |
Dear Reader,
This section is about Living in UAE and essential information you cannot live without.
Register to read and get full access to gulfnews.com
or