| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 2nd Nov 2026 | 470.25 | 435.50 | 417.50 | 358.00 |
| 1st Nov 2026 | 467.00 | 432.50 | 414.50 | 355.50 |
| 31st Oct 2026 | 467.00 | 432.50 | 414.50 | 355.50 |
| 30th Oct 2026 | 468.75 | 434.00 | 416.25 | 356.75 |
| 29th Oct 2026 | 485.00 | 449.25 | 430.75 | 369.25 |
| 28th Oct 2026 | 488.00 | 451.75 | 433.25 | 371.25 |
| 27th Oct 2026 | 489.00 | 452.75 | 434.25 | 372.25 |
| 26th Oct 2026 | 485.25 | 449.25 | 430.75 | 369.25 |
| 25th Oct 2026 | 481.50 | 446.00 | 427.50 | 366.50 |
| 24th Oct 2026 | 481.50 | 446.00 | 427.50 | 366.50 |
| 23rd Oct 2026 | 481.00 | 445.25 | 427.00 | 366.00 |
| 22nd Oct 2026 | 485.75 | 449.75 | 431.25 | 369.75 |
| 21st Oct 2026 | 497.25 | 460.50 | 441.50 | 378.50 |
| 20th Oct 2026 | 497.25 | 460.50 | 441.50 | 378.50 |
| 19th Oct 2026 | 500.50 | 463.50 | 444.50 | 381.00 |
| 18th Oct 2026 | 502.00 | 464.75 | 445.75 | 382.00 |
| 17th Oct 2026 | 502.00 | 464.75 | 445.75 | 382.00 |
| 16th Oct 2026 | 504.25 | 467.00 | 447.75 | 383.75 |
| 15th Oct 2026 | 500.75 | 463.75 | 444.50 | 381.00 |
| 14th Oct 2026 | 492.75 | 456.25 | 437.50 | 375.00 |
| 13th Oct 2026 | 502.50 | 465.25 | 446.25 | 382.50 |
| 12th Oct 2026 | 502.75 | 465.50 | 446.25 | 382.50 |
| 11th Oct 2026 | 505.50 | 468.00 | 448.75 | 384.75 |
| 10th Oct 2026 | 505.50 | 468.00 | 448.75 | 384.75 |
| 9th Oct 2026 | 505.00 | 467.75 | 448.50 | 384.25 |
| 8th Oct 2026 | 497.75 | 460.75 | 442.00 | 378.75 |
| 7th Oct 2026 | 494.00 | 457.50 | 438.50 | 376.00 |
| 6th Oct 2026 | 504.00 | 466.75 | 447.50 | 383.50 |
| 5th Oct 2026 | 498.50 | 461.75 | 442.75 | 379.50 |
| 4th Oct 2026 | 499.00 | 462.00 | 443.00 | 379.75 |
Provided by Dubai Gold & Jewellery Group