Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
---|---|---|---|---|
19th Aug 2025 | 402.00 | 372.00 | 356.75 | 305.75 |
18th Aug 2025 | 402.25 | 372.25 | 357.00 | 305.75 |
17th Aug 2025 | 402.25 | 372.25 | 357.00 | 305.75 |
16th Aug 2025 | 402.25 | 372.25 | 357.00 | 305.75 |
15th Aug 2025 | 402.00 | 372.00 | 356.75 | 305.75 |
14th Aug 2025 | 402.75 | 372.75 | 357.50 | 306.50 |
13th Aug 2025 | 405.50 | 375.50 | 360.25 | 308.75 |
12th Aug 2025 | 403.25 | 373.50 | 357.75 | 307.00 |
11th Aug 2025 | 404.75 | 374.75 | 359.50 | 308.00 |
10th Aug 2025 | 409.25 | 379.00 | 363.50 | 311.50 |
9th Aug 2025 | 409.25 | 379.00 | 363.50 | 311.50 |
8th Aug 2025 | 409.50 | 379.25 | 363.75 | 311.75 |
7th Aug 2025 | 408.00 | 377.75 | 362.25 | 310.50 |
6th Aug 2025 | 406.50 | 376.25 | 360.75 | 309.25 |
5th Aug 2025 | 407.00 | 377.00 | 361.50 | 309.75 |
4th Aug 2025 | 407.50 | 377.50 | 362.00 | 310.25 |
3rd Aug 2025 | 405.25 | 375.25 | 360.00 | 308.50 |
2nd Aug 2025 | 405.25 | 375.25 | 360.00 | 308.50 |
1st Aug 2025 | 403.75 | 374.00 | 358.25 | 307.25 |
31st Jul 2025 | 397.50 | 368.25 | 353.00 | 302.50 |
30th Jul 2025 | 394.50 | 365.25 | 350.00 | 300.25 |
29th Jul 2025 | 399.75 | 370.25 | 355.00 | 304.25 |
28th Jul 2025 | 398.25 | 369.00 | 353.75 | 303.25 |
27th Jul 2025 | 402.25 | 372.25 | 357.00 | 305.75 |
26th Jul 2025 | 402.25 | 372.25 | 357.00 | 305.75 |
25th Jul 2025 | 403.00 | 373.00 | 357.50 | 306.50 |
24th Jul 2025 | 405.75 | 375.75 | 360.25 | 308.75 |
23rd Jul 2025 | 407.75 | 377.75 | 362.00 | 310.25 |
22nd Jul 2025 | 410.50 | 380.00 | 364.50 | 312.50 |
21st Jul 2025 | 408.25 | 378.00 | 362.50 | 310.75 |
Provided by Dubai Gold & Jewellery Group