Gold-Forex Historical Gold Rates

Historical Gold Rates (AED)

Apr 19, 2024
Date Ounce 24 Carat 22 Carat 21 Carat 18 Carat
April 19 8,741.94 288.25 266.75 258.25 221.25
April 18 8,738.27 288.00 266.75 258.25 221.25
April 17 8,763.96 289.50 268.25 259.50 222.50
April 16 8,697.90 286.75 265.50 257.00 220.25
April 15 8,624.50 284.25 263.25 254.75 218.50
April 14 8,602.48 283.75 262.75 254.25 218.00
April 13 8,602.48 283.75 262.75 254.25 218.00
April 12 8,826.35 291.25 269.50 261.00 223.75
April 11 8,606.15 284.00 263.00 254.50 218.00
April 10 8,558.44 282.25 261.50 253.00 217.00
This website stores cookies on your computer. These cookies are used to improve your experience and provide more personalized service to you. Both on your website and other media. To find out more about the cookies and data we use, please check out our Privacy Policy.