| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 27th Dec 2025 | 546.25 | 505.75 | 485.00 | 415.75 |
| 26th Dec 2025 | 545.25 | 505.00 | 484.25 | 415.00 |
| 25th Dec 2025 | 539.75 | 499.75 | 479.00 | 410.75 |
| 24th Dec 2025 | 537.25 | 497.50 | 477.00 | 408.75 |
| 23rd Dec 2025 | 539.75 | 499.75 | 479.00 | 410.75 |
| 22nd Dec 2025 | 533.00 | 493.75 | 473.25 | 405.75 |
| 21st Dec 2025 | 522.75 | 484.00 | 464.25 | 397.75 |
| 20th Dec 2025 | 522.75 | 484.00 | 464.25 | 397.75 |
| 19th Dec 2025 | 521.50 | 482.75 | 463.00 | 396.75 |
| 18th Dec 2025 | 522.25 | 483.50 | 463.75 | 397.50 |
| 17th Dec 2025 | 523.25 | 484.75 | 464.75 | 398.25 |
| 16th Dec 2025 | 519.75 | 481.25 | 461.25 | 395.50 |
| 15th Dec 2025 | 518.25 | 480.00 | 460.25 | 394.50 |
| 14th Dec 2025 | 518.00 | 479.75 | 460.00 | 394.25 |
| 13th Dec 2025 | 518.00 | 479.75 | 460.00 | 394.25 |
| 12th Dec 2025 | 515.75 | 477.50 | 458.00 | 392.50 |
| 11th Dec 2025 | 515.75 | 477.50 | 458.00 | 392.50 |
| 10th Dec 2025 | 506.25 | 468.75 | 449.50 | 385.25 |
| 9th Dec 2025 | 506.25 | 468.75 | 449.50 | 385.25 |
| 8th Dec 2025 | 506.25 | 468.75 | 449.50 | 385.25 |
| 7th Dec 2025 | 505.75 | 468.25 | 449.00 | 385.00 |
| 6th Dec 2025 | 505.75 | 468.25 | 449.00 | 385.00 |
| 5th Dec 2025 | 506.75 | 469.25 | 450.00 | 385.75 |
| 4th Dec 2025 | 506.00 | 468.50 | 449.25 | 385.00 |
| 3rd Dec 2025 | 507.00 | 469.50 | 450.25 | 386.00 |
| 2nd Dec 2025 | 503.75 | 466.50 | 447.25 | 383.50 |
| 1st Dec 2025 | 511.75 | 473.75 | 454.25 | 389.50 |
| 30th Nov 2025 | 508.50 | 470.75 | 451.50 | 387.00 |
| 29th Nov 2025 | 507.75 | 470.00 | 450.75 | 386.25 |
| 28th Nov 2025 | 508.00 | 470.50 | 451.00 | 386.75 |
Provided by Dubai Gold & Jewellery Group