Gold-Forex Historical Gold Rates

Historical Gold Rates (AED)

Apr 27, 2024
Date Ounce 24 Carat 22 Carat 21 Carat 18 Carat
April 27 8,580.20 283.00 262.00 253.75 217.50
April 26 8,606.15 283.25 262.25 254.00 217.75
April 25
April 24 8,536.42 281.25 260.50 252.00 216.00
April 23 8,518.07 282.00 261.25 252.75 216.75
April 22 8,576.79 283.25 262.25 254.00 217.75
April 21 8,774.97 289.50 268.25 259.50 222.50
April 20 8,774.97 289.50 268.25 259.50 222.50
April 19 8,741.94 288.25 266.75 258.25 221.25
April 18 8,738.27 288.00 266.75 258.25 221.25
This website stores cookies on your computer. These cookies are used to improve your experience and provide more personalized service to you. Both on your website and other media. To find out more about the cookies and data we use, please check out our Privacy Policy.