There are a total of 125 bus routes in Dubai, with an additional 11 routes added in April 2017. Of this total, 49 are local services, 41 are feeder services, 13 are central business district (CBD) services, 8 are express services, 3 are for Global Village and Miracle Garden (closed for some months every year), and there are 11 intercity services.
NOTE: The steps to see detailed bus routes and serviced stops have been explained at the bottom of this article.
The new routes (added in April 2017) are shown in deep green while the updated ones (as of April 2017) have been highlighted in bright green.
Express Routes
Bus ID | From | To |
---|---|---|
13B | Gold Souq Bus Station | Al Qusais Bus Station |
X13 | Al Satwa Bus Station | Lulu Village |
X23 | Gold Souq Bus Station | International City |
X25 | Al Karama Bus Station | Dubai Outsourcing Zone |
X28 | Lulu Village | Dubai Internet City Metro Station |
91A | Gold Souq Bus Station | Jebel Ali Bus Station |
X92 | Al Ghubaiba Bus Station | Dubai Investment Park |
X94 | Gold Souq Bus Station | Dubai Investment Park |
Feeder Routes
Update: 10 new feeder routes have been added and updates have made in 3 routes.
Bus ID | From | To |
---|---|---|
F01 | Union Square Metro Station | International City |
F03 | Al Rashidiya Metro Station | Mirdiff West |
F04 | Gold Souq Bus Station | Deira City Centre Bus Station |
F05 | Al Rashidiya Metro Station | Mizhar 1 |
F06 | Al Rashidiya Metro Station | Rashidiya Community |
F07 | Etisalat Metro Station | Dubai Municipality Staff Quarters |
F08 | Dubai Festival City | Al Nahda 2 |
F09 | Al Wasl Park | Al Jafiliya Bus Station via Satwa |
F10 | Al Rashidiya Metro Station | Al Warqa'a |
F11 | Financial Center Metro Station | Al Wasl Park Terminus |
F12 | Al Jafiliya Metro Station Seaside | Al Wasl Park |
F13 | Dubai Mall Metro Station | Boulevard Walk Tower |
F14 | Business Bay Metro Station | Business Bay Square |
F15 | Noor Bank Metro Station | Al Khail Gate |
F18 | Oud Metha Metro Station | Lamcy Plaza |
F19 | Business Bay Metro Station | Ubora Towers |
F20 | Business Bay Metro Station | Al Safa |
F21 | Al Nahda Metro Station | Al Nahda 2 |
F22 | Al Qusais Indl Area 4 | Stadium Metro Station |
F23 | Stadium Metro Station | Al Nahda 1, Terminus |
F24 | Stadium Metro Station | Qusais Ind. Area 3, Terminus |
F25 | FGB Metro Station | Al Qouz lndl Area 3&4 |
F26 | Noor Bank Metro Station | FGB Metro Station |
F27 | Al Nahda Metro Station | DAFZA and Airport Terminal 2 |
F28 | Emirates Towers Metro Station | Satwa Bus Station via World Trade Centre Metro Station |
F29 | Mall of Emirates Metro Station | International Media Production Zone |
F30 | Mall of Emirates Metro Station | Studio City |
F31 | Dubai Internet City Metro Station | The Meadows |
F32 | Mall of the Emirates Metro Station | Arabian Ranches 2 via Dubai Studio City and Sustainable City |
F33 | Mall of the Emirates Metro Station | Al Barsha 3 |
F35 | Mall of the Emirates Metro Station | Greens and Al Barsha Heights |
F41 | Business Bay Metro Station | South Ridge, Burj View CentralTower, various Burj Khalifa Boulevard stops, Ubora Towers |
F43 | Ibn Battuta Metro Station | Discovery Gardens |
F44 | Ibn Battuta Metro Station | Energy Metro Station |
F46 | Ibn Battuta Metro Station | Dubai Investment Park 2 |
F47 | Danube Metro Station | Dubai Investment Park 2 |
F48 | Danube Metro Station | Dubai Investment Park 2 |
F53 | Danube Metro Station | Dubai Industrial City |
F54 | Jebel Ali Metro Station | Jafza South |
F55 | Ibn Battuta Metro Station | Al Maktoum International Airport |
N55A | Satwa Bus Station | Al Ghubaiba Bus Station (night only) |
Central Business District Routes
Update: C15 has been updated with Deira City Centre as its last stop instead of Al Wasl.
Bus ID | From | To |
---|---|---|
C01 | Airport Terminal 3 | Al Satwa Bus Station |
C03 | Abu Hail Metro Station | Al karama Bus Station |
C04 | Gold Souq Bus Station | Jaddaf |
C05 | Gold Souq Bus Station | Al Ghubaiba Bus Station |
C07 | Abu Hail Metro Station | Wafi Residences |
C09 | Al Qiyadah Metro Station | Al Satwa Bus Station |
C10 | Hamriya Port | Jumeira Beach Park |
C14 | Al Nahda 1 | Al Safa Terminus |
C15 | Hamriya Port | Deira City Centre |
C18 | Al Qusais 1 | Lamcy Plaza |
C19 | Deira City Center Bus Station | Al Qusais Indl Area Terminus |
C26 | Al Wasl Park | Al Qusais Indl Area Terminus |
C28 | Gold Souq Bus Station | Mamzar Beach Park |
Intercity Routes
Update: E400 will have a new flat fare and will not serve any existing bus stops in Sharjah in either direction. A new stop, Ajman - Al Manama Mall, will be covered.
Bus ID | From | To |
---|---|---|
E16 | Sabkha Bus Station | Hatta Bus Station |
E100 | Al Ghubaiba Bus Station | Abu Dhabi Bus Station |
E101 | Ibn Battuta Metro Station | Abu Dhabi Bus Station |
E303 | Union Square Bus Station | Al Jubail Bus Station |
E303A | Sabkha Bus Station | Al Jubail Bus Station |
E304 | Satwa Bus Station | Al Jubail Bus Station |
E306 | Al Ghubaiba Bus Station | Al Jubail Bus Station |
E307 | Deira City Center Terminus | Al Jubail Bus Station |
E307A | Abu Hail Metro Station | Al Jubail Bus Station |
E400 | Union Square Bus Station | Ajman (Flat rate of Dh12) |
E700 | Union Square Bus Station | Fujairah |
Local bus routes
Update: 13 routes have been modified and one new route has been added.
Bus ID | From | To |
---|---|---|
4 | Gold Souq Bus Station | Al Rashidiya Metro Station |
7 | Satwa Bus Station | J Mart, Al Quoz |
8 | Gold Souq Bus Station | Ibn Battuta Metro Station |
9 | Al Ghubaiba Bus Station | Business Bay Metro Station via Jumeirah Street |
10 | Gold Souq Bus Station | Al Quoz Bus Station |
11A | Gold Souq Bus Station | Rashidiya MS- Al Awir |
12 | Al Ghubaiba Bus Station | Al Quoz Bus Station |
13 | Gold Souq Bus Station | Al Qusais DM Staff Housing |
13A | Gold Souq Bus Station | Al Qusais Bus Station |
13D | Gold Souq Bus Station | Al Qusais Bus Station |
15 | Al Ghubaiba Bus Station | Al Quoz , Al Khail Gate |
17 | Al Sabkha Bus Station | Muhaisnah 4, Wasl Oasis II |
21 | Al Ghubaiba Bus Station | Al Quoz, Clinical Pathology Services |
22 | Dubai Courts | Al Nahda Terminus |
24 | Al Nahda 2 | Via Airport Terminal 1International City |
27 | Gold Souq Bus Station | The Dubai Mall |
28 | The Dubai Mall | Lamcy Plaza |
29 | Al Ghubaiba Bus Station | Dubai Mall |
31 | Airport Terminal 2 | Oud Al Mateena |
32C | Al Qusais Bus Station | Al Satwa Bus Station |
33 | Al Ghubaiba Bus Station | Al Qusais Bus Station |
43 | Gold Souq Bus Station | Airport Terminal 2 |
44 | Al Ghubaiba Bus Station | Al Rashidiya Metro Station |
53 | Gold Souq Bus Staiton | International City |
55 | International City | Al Satwa Bus Station |
61 | Al Ghubaiba Bus Station | Ras Al Khor Indl Area |
61D | Al Ghubaiba Bus Station | Nad Al Shiba Clinic |
63E | Al Qusais Bus Station | Al Quoz Bus Station |
64 | Gold Souq Bus Station | Ras Al Khor Indl Area |
64A | Gold Souq Bus Station | Ras Al Khor Terminus |
66 | Al Ghubaiba Bus Station | Al Faqa |
67 | Al Ghubaiba Bus Station | Dubai Int'l Endurance City |
81 | Dubai Mall | Mall of Emirates Metro Station |
83 | Al Ghubaiba Bus Station | Nakheel Metro Station |
84 | Al Khail Gate | Dubai Marina |
85 | Dubai Internet City Metro Station | Discovery Gardens |
88 | City Center Bus Station | Dubai Internet City Metro Station |
91 | Al Ghubaiba Bus Station | Jebel Ali Bus Station |
93 | Al Ghubaiba Bus Station | Mall of the Emirates |
96 | Al Quoz Bus Station | Dubai Investment Park |
97 | Al Qusais Bus Station | Jebel Ali Indl Area 7 |
98E | Al Satwa Bus Station | Al Quoz Bus Station |
99 | New East Camp | UAE Exchange Metro Station Seaside |
300 | International City Shuttle Service | International City Shuttle Service |
365 | Al Rashidiya Metro Station | International City |
366 | Al Rashidiya Metro Station | DIAC -Silicon Oasis |
367 | Etisalat Metro Station | International City.Via Rashidiya MS |
D03 | Dubai Mall Metro Station | Dubai Design District |
J01 | Mall of Emirates Metro Station | Jumeirah Village Circle |
To Global Village and Miracle Garden (when open)
103 | Union Metro Station | Global Village |
104 | Ghubaiba Bus Station | Global Village |
105 | Mall of Emirates Metro Station | Miracle Garden |
How to find your route map or bus stop
Steps to plan your trip:
1. Find your service route ID or choose one based on where you intend to go.
2. Go to RTA's official journey planner online. Remember to allow pop-ups from the RTA website.
3. On the right side of the page, click on the '+' symbol on the 'Download for Service' option, below 'Maps' and 'Transport'.
4. In the dropdown, select 'Route Map' and enter the bus route ID or number in the dialog box.
5. Select the route and click 'Submit'. A pop-up link loads with a detailed PDF map of your selected bus route including all stops from origin to destination.
Learn more about public transport in Dubai
You can plan your journey by using the RTA's journey planner here.
Though we have done our best to ensure the accuracy of this guide, please be informed that any individual query or complaint needs to be addressed to the RTA. Gulf News is not responsible for any change/update to this information.
Learn more about where things are in Dubai with our comprehensive set of maps by clicking here.