| Hijri | May | Day | Fajr | Dhuhur | Asr | Magrib | Isha |
| 1434 | 2013 | (AM) | (PM) | (PM) | (PM) | (PM) | |
| 21 Jumada Al Akhira | 1 | Wed | 04:23 | 12:20 | 03:50 | 06:52 | 08:22 |
| 22 Jumada Al Akhira | 2 | Thu | 04:23 | 12:20 | 03:50 | 06:52 | 08:22 |
| 23 Jumada Al Akhira | 3 | Fri | 04:22 | 12:20 | 03:50 | 06:52 | 08:22 |
| 24 Jumada Al Akhira | 4 | Sat | 04:22 | 12:20 | 03:50 | 06:53 | 08:23 |
| 25 Jumada Al Akhira | 5 | Sun | 04:21 | 12:20 | 03:50 | 06:53 | 08:23 |
| 26 Jumada Al Akhira | 6 | Mon | 04:21 | 12:20 | 03:49 | 06:53 | 08:23 |
| 27 Jumada Al Akhira | 7 | Tue | 04:20 | 12:20 | 03:49 | 06:54 | 08:24 |
| 28 Jumada Al Akhira | 8 | Wed | 04:20 | 12:20 | 03:48 | 06:54 | 08:24 |
| 29 Jumada Al Akhira | 9 | Thu | 04:19 | 12:20 | 03:48 | 06:54 | 08:24 |
| 30 Jumada Al Akhira | 10 | Fri | 04:19 | 12:20 | 03:48 | 06:55 | 08:25 |
| Rajab 01 | 11 | Sat | 04:18 | 12:20 | 03:48 | 06:56 | 08:26 |
| Rajab 02 | 12 | Sun | 04:18 | 12:20 | 03:48 | 06:56 | 08:26 |
| Rajab 03 | 13 | Mon | 04:17 | 12:20 | 03:48 | 06:56 | 08:26 |
| Rajab 04 | 14 | Tue | 04:17 | 12:20 | 03:46 | 06:57 | 08:27 |
| Rajab 05 | 15 | Wed | 04:16 | 12:20 | 03:45 | 06:57 | 08:27 |
| Rajab 06 | 16 | Thu | 04:16 | 12:20 | 03:45 | 06:58 | 08:28 |
| Rajab 07 | 17 | Fri | 04:15 | 12:20 | 03:45 | 06:59 | 08:29 |
| Rajab 08 | 18 | Sat | 04:15 | 12:20 | 03:45 | 06:59 | 08:29 |
| Rajab 09 | 19 | Sun | 04:14 | 12:20 | 03:45 | 07:00 | 08:30 |
| Rajab 10 | 20 | Mon | 04:14 | 12:20 | 03:45 | 07:00 | 08:30 |
| Rajab 11 | 21 | Tue | 04:13 | 12:20 | 03:45 | 07:01 | 08:31 |
| Rajab 12 | 22 | Wed | 04:13 | 12:20 | 03:45 | 07:01 | 08:31 |
| Rajab 13 | 23 | Thu | 04:13 | 12:20 | 03:45 | 07:02 | 08:32 |
| Rajab 14 | 24 | Fri | 04:12 | 12:20 | 03:45 | 07:03 | 08:33 |
| Rajab 15 | 25 | Sat | 04:12 | 12:20 | 03:45 | 07:03 | 08:33 |
| Rajab 16 | 26 | Sun | 04:12 | 12:20 | 03:45 | 07:04 | 08:34 |
| Rajab 17 | 27 | Mon | 04:11 | 12:20 | 03:45 | 07:04 | 08:34 |
| Rajab 18 | 28 | Tue | 04:11 | 12:20 | 03:45 | 07:05 | 08:35 |
| Rajab 19 | 29 | Wed | 04:11 | 12:20 | 03:45 | 07:05 | 08:35 |
| Rajab 20 | 30 | Thu | 04:10 | 12:20 | 03:45 | 07:06 | 08:36 |
| Rajab 21 | 31 | Fri | 04:10 | 12:21 | 03:46 | 07:06 | 08:36 |
Guides | Prayer Timings
Time difference between UAE emirates: Abu Dhabi: +4 minutes: RAK: -4 minutes: Fujairah: -6 minutes
