| Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
| 12th Jul 2026 | 496.50 | 459.75 | 440.75 | 377.75 |
| 11th Jul 2026 | 496.50 | 459.75 | 440.75 | 377.75 |
| 10th Jul 2026 | 493.75 | 457.25 | 438.50 | 375.75 |
| 9th Jul 2026 | 497.25 | 460.50 | 441.50 | 378.50 |
| 8th Jul 2026 | 490.00 | 453.75 | 435.25 | 373.00 |
| 7th Jul 2026 | 493.50 | 457.00 | 438.25 | 375.50 |
| 6th Jul 2026 | 499.00 | 462.00 | 443.00 | 379.75 |
| 5th Jul 2026 | 503.00 | 466.00 | 446.75 | 383.00 |
| 4th Jul 2026 | 503.00 | 466.00 | 446.75 | 383.00 |
| 3rd Jul 2026 | 501.75 | 464.50 | 445.50 | 381.75 |
| 2nd Jul 2026 | 494.75 | 458.00 | 439.25 | 376.50 |
| 1st Jul 2026 | 489.75 | 453.50 | 435.00 | 372.75 |
| 30th Jun 2026 | 485.25 | 449.25 | 430.75 | 369.25 |
| 29th Jun 2026 | 485.75 | 449.75 | 431.25 | 369.50 |
| 28th Jun 2026 | 492.75 | 456.25 | 437.50 | 375.00 |
| 27th Jun 2026 | 492.75 | 456.25 | 437.50 | 375.00 |
| 26th Jun 2026 | 490.75 | 454.50 | 435.75 | 373.50 |
| 25th Jun 2026 | 486.00 | 450.00 | 431.50 | 369.75 |
| 24th Jun 2026 | 486.50 | 450.50 | 432.00 | 370.25 |
| 23rd Jun 2026 | 498.75 | 461.75 | 442.75 | 379.50 |
| 22nd Jun 2026 | 506.00 | 468.50 | 449.25 | 385.00 |
| 21st Jun 2026 | 500.75 | 463.75 | 444.75 | 381.25 |
| 20th Jun 2026 | 500.75 | 463.75 | 444.75 | 381.25 |
| 19th Jun 2026 | 500.00 | 463.00 | 444.00 | 380.50 |
| 18th Jun 2026 | 509.25 | 471.50 | 452.00 | 387.50 |
| 17th Jun 2026 | 508.25 | 470.75 | 451.25 | 386.75 |
| 16th Jun 2026 | 522.25 | 483.50 | 463.75 | 397.50 |
| 15th Jun 2026 | 521.25 | 482.50 | 462.75 | 396.75 |
| 14th Jun 2026 | 508.50 | 470.75 | 451.50 | 387.00 |
| 13th Jun 2026 | 508.50 | 470.75 | 451.50 | 387.00 |
Provided by Dubai Gold & Jewellery Group