UAE | Tourism
Cancelled flights to and from Abu Dhabi
Around 7500 passengers of Etihad Airways will be affected due to the closure of Abu Dhabi Airport run was for 12 hours on Tuesday July 22.
Abu Dhabi: Around 7500 passengers of Etihad Airways will be affected due to the closure of Abu Dhabi Airport run was for 12 hours on Tuesday July 22.
The runway will be closed from 2.16 am to 2.15 pm on July 22.
Below is a list of cancelled and delayed flights. Guests expecting to fly with Etihad on the 21st, 22nd or 23rd July are requested to check if their flight is listed in the revised flight timings below or contact our call centre in Abu Dhabi on +971 2 69 39 800 or contact local Etihad offices to check the status of flights.
| Flights rescheduled for Monday, 21 July. | |||||||
| Origin | Destination |
Original Time
|
New Date |
New Time
|
|||
| Flt No |
Dep |
Arr | Dep | Arrl | |||
| Abu Dhabi | Dammam | 1291 | 21:45 | 22:00 | - | 21:15 | 21:30 |
| Abu Dhabi | Doha | 391 | 21:50 | 21:50 | - | 21:45 | 21:45 |
| Abu Dhabi | Muscat | 388 | 21:50 | 22:45 | - | 21:40 | 22:35 |
| Bahrain | Abu Dhabi | 372 | 22:35 | 00:40 | - | 22:30 | 00:35 |
| Mumbai | Abu Dhabi | 205 | 23:00 | 00:20 | - | 22:30 | 23:50 |
| Brussels | Abu Dhabi | 056 | 22:30 | 07:00 | 22 Jul | 06:15 | 14:45 |
| Paris | Abu Dhabi | 038 | 22:15 | 07:00 | 22 Jul | 05:30 | 14:15 |
| Dammam | Abu Dhabi | 326 | 23:00 | 01:10 | - | 22:30 | 00:40 |
| Doha | Abu Dhabi | 398 | 22:50 | 00:50 | - | 22:30 | 00:30 |
| Frankfurt | Abu Dhabi | 008 | 23:05 | 07:20 | 22 Jul | 06:20 | 14:35 |
| New York | Abu Dhabi | 100 | 10:50 | 07:45 | - | 17:35 | 14:30 |
| Johannes burg |
Abu Dhabi | 601 | 21:30 | 07:50 | - | 04:15 | 14:35 |
| London | Abu Dhabi | 018 | 21:20 | 07:25 | 22 Jul | 06:10 | 16:15 |
| Muscat | Abu Dhabi | 381 | 23:45 | 00:40 | - | 23:35 | 00:30 |
| Flights rescheduled for Tuesday, 22 July. | |||||||
| Origin | Destination | Flt No |
Dep |
Arr | New Date | Dep | Arrl |
| Abu Dhabi | Amman | 513 | 13:45 | 15:50 | - | 15:35 | 17:40 |
| Abu Dhabi | Bahrain | 371 | 09:25 | 09:30 | - | - | - |
| Abu Dhabi | Bahrain | 375 | 17:55 | 18:05 | - | 20:45 | 20:55 |
| Abu Dhabi | Bahrain | 377 | 21:40 | 21:45 | - | 23:45 | 23:50 |
| Abu Dhabi | Bahrain | 379 | 01:55 | 02:00 | - | 01:35 | 01:40 |
| Abu Dhabi | Bangkok | 408 | 09:50 | 19:10 | - | 17:15 | 02:35 |
| Abu Dhabi | Mumbai | 206 | 10:15 | 14:45 | - | 16:35 | 21:05 |
| Abu Dhabi | Cairo | 653 | 09:25 | 12:05 | - | 15:40 | 18:20 |
| Abu Dhabi | Paris | 037 | 14:00 | 19:25 | - | 15:40 | 21:05 |
| Abu Dhabi | Jakarta | 472 | 02:25 | 13:50 | - | 01:40 | 13:05 |
| Abu Dhabi | Casablanca | 611 | 15:00 | 20:20 | - | 16:00 | 21:20 |
| Abu Dhabi | Dhaka | 258 | 01:25 | 08:20 | - | 01:05 | 08:00 |
| Abu Dhabi | Damascus | 543 | 13:45 | 16:00 | - | 15:30 | 17:45 |
| Abu Dhabi | Damascus | 547 | 01:30 | 03:40 | - | 01:15 | 03:25 |
| Abu Dhabi | Delhi | 218 | 10:15 | 15:15 | - | 15:45 | 20:45 |
| Abu Dhabi | Dammam | 321 | 08:50 | 09:05 | - | - | - |
| Abu Dhabi | Dammam | 323 | 21:30 | 21:45 | - | 21:30 | 21:45 |
| Abu Dhabi | Doha | 393 | 09:50 | 09:50 | - | - | - |
| Abu Dhabi | Dublin | 041 | 13:55 | 19:00 | - | 15:45 | 20:50 |
| Abu Dhabi | Frankfurt | 007 | 13:00 | 17:50 | - | 16:55 | 21:45 |
| Abu Dhabi | Geneva | 053 | 02:20 | 07:10 | - | 01:40 | 06:30 |
| Abu Dhabi | Islamabad | 235 | 15:25 | 20:40 | - | 16:00 | 21:15 |
| Abu Dhabi | New York | 101 | 02:05 | 08:30 | - | 01:55 | 08:20 |
| Abu Dhabi | Johannes burg |
600 | 02:20 | 08:45 | - | 01:30 | 07:55 |
| Abu Dhabi | Karachi | 221 | 01:40 | 05:50 | - | 01:25 | 05:35 |
| Abu Dhabi | Kuala Lumpur |
418 | 02:45 | 13:55 | - | 01:50 | 13:00 |
| Abu Dhabi | Kuwait | 301 | 08:45 | 09:25 | - | 15:50 | 16:30 |
| Abu Dhabi | Lahore | 241 | 09:10 | 14:20 | - | 16:05 | 21:15 |
| Abu Dhabi | London | 011 | 02:45 | 07:30 | - | 01:50 | 06:35 |
| Abu Dhabi | London | 017 | 13:30 | 18:15 | - | 15:55 | 20:40 |
| Abu Dhabi | Manchester | 021 | 13:50 | 18:45 | - | 15:45 | 20:40 |
| Abu Dhabi | Muscat | 382 | 08:50 | 09:45 | - | - | - |
| Abu Dhabi | Muscat | 384 | 02:30 | 03:35 | - | 01:10 | 02:15 |
| Abu Dhabi | Manila | 428 | 01:55 | 14:40 | - | 01:30 | 14:15 |
| Abu Dhabi | Munich | 005 | 02:15 | 06:40 | - | 01:40 | 06:05 |
| Abu Dhabi | Riyadh | 317 | 14:05 | 14:45 | - | 16:15 | 16:55 |
| Abu Dhabi | Sydney | 450 | 10:10 | 06:15 | - | 17:20 | 13:25 |
| Abu Dhabi | T'puram | 272 | 23:10 | 05:00 | - | 23:40 | 05:30 |
| Abu Dhabi | Toronto | 141 | 02:10 | 08:40 | - | 01:45 | 08:15 |
| Amman | Abu Dhabi | 514 | 17:00 | 20:55 | - | 18:50 | 22:45 |
| Bahrain | Abu Dhabi | 370 | 05:30 | 07:40 | - | 12:25 | 14:35 |
| Bahrain | Abu Dhabi | 372 | 22:35 | 00:40 | Wed 23 Jul | 00:40 | 02:45 |
| Bahrain | Abu Dhabi | 376 | 18:50 | 20:50 | - | 21:40 | 23:40 |
| Bahrain | Abu Dhabi | 378 | 10:30 | 12:35 | - | - | - |
| Beirut | Abu Dhabi | 538 | 04:40 | 08:45 | - | 10:25 | 14:30 |
| Bangkok | Abu Dhabi | 401 | 20:40 | 23:55 | Wed 23 Jul | 04:15 | 07:30 |
| Bangkok | Abu Dhabi | 407 | 09:05 | 12:20 | - | 11:15 | 14:30 |
| Cairo | Abu Dhabi | 652 | 04:25 | 09:00 | - | 10:45 | 15:20 |
| Cairo | Abu Dhabi | 654 | 13:05 | 17:40 | - | 19:20 | 23:55 |
| Paris | Abu Dhabi | 038 | 22:15 | 07:00 | - | 22:25 | 07:10 |
| Casablanca | Abu Dhabi | 610 | 21:40 | 08:00 | - | 22:40 | 09:00 |
| Kochi | Abu Dhabi | 281 | 05:05 | 07:35 | - | 12:00 | 14:30 |
| Dhaka | Abu Dhabi | 253 | 09:35 | 12:30 | - | 11:35 | 14:30 |
| Damascus | Abu Dhabi | 544 | 16:55 | 20:55 | - | 18:40 | 22:40 |
| Damascus | Abu Dhabi | 548 | 04:40 | 08:40 | - | 10:45 | 14:45 |
| Delhi | Abu Dhabi | 211 | 21:10 | 23:15 | - | 21:45 | 23:50 |
| Dammam | Abu Dhabi | 322 | 10:05 | 12:15 | - | - | - |
| Doha | Abu Dhabi | 394 | 10:45 | 12:45 | - | - | - |
| Dublin | Abu Dhabi | 048 | 21:10 | 07:35 | - | 22:05 | 08:30 |
| Islamabad | Abu Dhabi | 238 | 22:00 | 23:20 | - | 22:35 | 23:55 |
| Jeddah | Abu Dhabi | 314 | 05:00 | 08:35 | - | 10:55 | 14:30 |
| Karachi | Abu Dhabi | 222 | 07:10 | 07:20 | - | 14:30 | 14:40 |
| Kuwait | Abu Dhabi | 302 | 10:10 | 12:45 | - | 17:30 | 20:05 |
| Lahore | Abu Dhabi | 242 | 15:55 | 17:10 | - | 22:35 | 23:50 |
| London | Abu Dhabi | 018 | 21:20 | 07:25 | - | 22:00 | 08:05 |
| Manchester | Abu Dhabi | 022 | 21:00 | 07:15 | - | 22:00 | 08:15 |
| Muscat | Abu Dhabi | 383 | 10:45 | 11:40 | - | - | - |
| Muscat | Abu Dhabi | 385 | 06:20 | 07:25 | - | 13:40 | 14:45 |
| Riyadh | Abu Dhabi | 318 | 16:15 | 18:50 | - | 18:25 | 21:00 |
| T'puram | Abu Dhabi | 273 | 06:00 | 08:35 | - | 12:00 | 14:35 |
| Flights rescheduled for Wednesday, 23 July. | |||||||
| Origin | Destination | Flt No |
Dep |
Arr | New Date | Dep | Arrl |
| Abu Dhabi | Bahrain | 379 | 01:55 | 02:00 | - | 03:45 | 03:50 |
| Abu Dhabi | Paris | 037 | 14:00 | 19:25 | - | 14:15 | 19:40 |
| Abu Dhabi | Frankfurt | 007 | 13:00 | 17:50 | - | 14:00 | 18:50 |
| Abu Dhabi | Kuala Lumpur |
418 | 02:45 | 13:55 | - | 08:50 | 20:00 |
| T'puram | Abu Dhabi | 273 | 06:00 | 08:35 | - | 06:30 | 09:05 |
Related Links
More articles from UAE Tourism
More from UAE
Latest news
- New road widens Jumeirah Lakes Towers access
- Filipino students, groups attend cultural meet
- For this maestro, it's all about the sound
- Experts can't tell old instruments from new
- Sound of violins
- Facilitators: Helping others find joy
- Volunteers remove garbage from Mamzar beach
- Clean-up campaign set to raise awareness
- Sharjah landmarks bathed in light
- Shaikh Mohammad meets South Korea leader
- Get friends on board, zip away with Salik bonus
- Top Arab advocacy group in dire need of aid
- New rules for Abu Dhabi buildings
- In the pursuit of happiness
- Dubai hospitals debut life-saving procedure
Community Reports
-
Bridges needed
Al Ittihad Road has no pedestrian facilities as one nears Sharjah
-
Street lights needed
Authorities urged to act with haste before a major accident occurs in Al Nahda, Dubai
-
Motorists ignore stop sign on buses
Overtaking school vehicles can put students' lives at risk
-
Safety regulations flouted at Dubai work place
In Al Nahda 2, two workers were seen working on the crane boom at a height of 20m without a full body harness or safety net in violation of rules






